LSE - Delayed Quote GBp
Canal+ SA (CAN.L)
176.90
+1.15
+(0.65%)
At close: May 13 at 4:35:26 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 310.57M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Bakish (Robert) -- | Bought at price 2.25 per share. | Direct | 89,840 | May 6, 2025 |
Morgan Stanley & Co international Plc -- | -- | Direct | -- | Apr 30, 2025 |
Morgan Stanley & Co international Plc -- | -- | Direct | -- | Apr 10, 2025 |
Ferr� (Amandine) -- | Bought at price 2.24 per share. | Direct | 22,400 | Mar 10, 2025 |
Saada (Maxime) -- | Bought at price 2.27 per share. | Direct | 226,700 | Mar 6, 2025 |
Saada (Maxime) -- | Bought at price 2.23 per share. | Direct | 161,129 | Mar 5, 2025 |
Morgan Stanley & Co international Plc -- | -- | Direct | -- | Feb 28, 2025 |
Bernard (Pierre-Ignace) -- | Bought at price 2.43 per share. | Direct | 102,186 | Jan 23, 2025 |
Bernard (Pierre-Ignace) -- | Bought at price 2.45 per share. | Direct | 41,684 | Jan 20, 2025 |
Bernard (Pierre-Ignace) -- | Bought at price 2.37 per share. | Direct | 60,435 | Jan 14, 2025 |
Thiery (Jean-Christophe) -- | Bought at price 2.53 per share. | Direct | 47,385 | Jan 3, 2025 |
Saada (Maxime) -- | Bought at price 2.47 per share. | Direct | 824,646 | Dec 23, 2024 |
Ferr� (Amandine) -- | Bought at price 2.45 per share. | Direct | 245 | Dec 20, 2024 |
Ferr� (Amandine) -- | Bought at price 2.51 per share. | Direct | 62,850 | Dec 20, 2024 |
Saada (Maxime) -- | Bought at price 2.44 per share. | Direct | 1,999,160 | Dec 20, 2024 |
Saada (Maxime) -- | Bought at price 2.61 per share. | Direct | 201,124 | Dec 19, 2024 |
De Puyfontaine (Arnaud) -- | Sold at price 2.30 per share. | Direct | 337,796 | Dec 18, 2024 |
Baumier (St�phane) -- | -- | Direct | -- | Dec 16, 2024 |
Bollor� (Cyrille) -- | -- | Direct | -- | Dec 16, 2024 |
Bollor� (S�bastien) -- | -- | Direct | -- | Dec 16, 2024 |
Bollor� (Vincent) -- | -- | Direct | -- | Dec 16, 2024 |
Bollor� (Yannick) -- | -- | Direct | -- | Dec 16, 2024 |
Bollor� SE -- | -- | Direct | -- | Dec 16, 2024 |
Chabert (Pascale) -- | -- | Direct | -- | Dec 16, 2024 |
Clement (Guillaume) -- | -- | Direct | -- | Dec 16, 2024 |
De Puyfontaine (Arnaud) -- | -- | Direct | -- | Dec 16, 2024 |
Du Puy (Jacques) -- | -- | Direct | -- | Dec 16, 2024 |
Ferr� (Amandine) -- | -- | Direct | -- | Dec 16, 2024 |
Financiere de L'Odet S.A -- | -- | Direct | -- | Dec 16, 2024 |
Heller (Marc) -- | -- | Direct | -- | Dec 16, 2024 |
Laggiard (G�raldine Gygi) -- | -- | Direct | -- | Dec 16, 2024 |
M�nas� (La�titia) -- | -- | Direct | -- | Dec 16, 2024 |
Marsh (Anna) -- | -- | Direct | -- | Dec 16, 2024 |
Mignot (David) -- | -- | Direct | -- | Dec 16, 2024 |
Pietrini (Emilie) -- | -- | Direct | -- | Dec 16, 2024 |
Pinard-Legry (Christophe) -- | -- | Direct | -- | Dec 16, 2024 |
Saada (Maxime) -- | -- | Direct | -- | Dec 16, 2024 |
Thiery (Jean-Christophe) -- | -- | Direct | -- | Dec 16, 2024 |
Viret (G�rald-Brice) -- | -- | Direct | -- | Dec 16, 2024 |
Related Tickers
VIV.PA Vivendi SE
2.8150
+2.77%
XIH.SG Xilam Animation
1.9250
+0.26%
VVU.HM Vivendi SE
2.8060
+2.60%
LGF-B Lionsgate Studios Corp.
7.69
+2.53%
HUD.L Huddled Group Plc
3.2500
0.00%
VIVHY Vivendi SE
3.0600
+2.00%
DEEZR.PA Deezer S.A.
1.3150
-1.13%
UMG.VI Universal Music Group N.V.
27.11
+0.56%
VPLAY-B.ST Viaplay Group AB (publ)
0.5788
+1.62%
STRZ Starz Entertainment Corp.
11.52
-7.91%