Taipei Exchange - Delayed Quote TWD
Wellpool Co., Ltd. (8424.TWO)
72.80
+0.70
+(0.97%)
At close: 1:30:14 PM GMT+8
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2018) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2018) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
Currency in TWD | 9/30/2017 | 3/31/2018 | 6/30/2018 |
---|---|---|---|
EPS Est. | 0.96 | 1.09 | 1.16 |
EPS Actual | 1.3 | 1.11 | 1.13 |
Difference | 0.34 | 0.02 | -0.03 |
Surprise % | 35.42% | 1.83% | -2.59% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2018) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2018) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
8424.TWO | -- | -- | -- | -- |
S&P 500 | 13.17% | 3.05% | 8.05% | 13.75% |
Related Tickers
5520.TWO Lih Tai Construction Enterprise Co., Ltd.
81.80
+0.25%
5546.TW Yonggu Group Inc.
29.35
-3.45%
9930.TW CHC Resources Corporation
79.30
-0.38%
8463.TW Ruentex Materials Co.,Ltd.
24.75
-1.79%
2504.TW Goldsun Building Materials Co., Ltd.
43.20
+1.53%
1110.TW Southeast Cement Co., Ltd.
19.45
+0.26%
1104.TW Universal Cement Corporation
29.25
+0.34%
1108.TW Lucky Cement Co.
15.30
+0.99%
1109.TW Hsing Ta Cement Co.,Ltd
17.35
+1.17%
1102.TW Asia Cement Corporation
44.90
-0.77%