NasdaqGS - Nasdaq Real Time Price USD
Arch Capital Group Ltd. (ACGLO)
20.51
-0.08
(-0.39%)
At close: May 7 at 4:00:01 PM EDT
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
31.41% | % of Shares Held by Institutions |
31.41% | % of Float Held by Institutions |
19 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
PNC Financial Services Group, Inc. | 714 | Dec 31, 2024 | 0.01% | 14,644 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Trust-iShares Preferred and Income Securities ETF | 1.15M | Jan 31, 2025 | 8.68% | 23,503,783 |
Cohen & Steers Preferred Securities & Income Fund, Inc. | 757.59k | Dec 31, 2024 | 5.74% | 15,538,191 |
Invesco Exchange-Traded Fund Trust II-Invesco Preferred ETF | 539.26k | Mar 31, 2025 | 4.09% | 11,060,181 |
Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund | 351.09k | Jan 31, 2025 | 2.66% | 7,200,773 |
GLOBAL X FUNDS-Global X U.S. Preferred ETF | 244.23k | Mar 31, 2025 | 1.85% | 5,009,136 |
Invesco Exchange-Traded Fund Trust-Invesco Financial Preferred ETF | 239.06k | Mar 31, 2025 | 1.81% | 4,903,120 |
SPDR SERIES TRUST-SPDR(R) ICE Preferred Securities ETF | 164.02k | Mar 31, 2025 | 1.24% | 3,364,009 |
Innovator ETFs Trust-Innovator S&P Investment Grade Preferred ETF | 101.36k | Jan 31, 2025 | 0.77% | 2,078,811 |
COHEN & STEERS INFRASTRUCTURE FUND INC | 80k | Dec 31, 2024 | 0.61% | 1,640,800 |
Flaherty & Crumrine Preferred & Income Securities Fund Inc | 56.5k | Feb 28, 2025 | 0.43% | 1,158,815 |
Related Tickers
ESGRP Enstar Group Limited
20.75
-0.95%
ESGR Enstar Group Limited
334.12
+0.19%
FIHL Fidelis Insurance Holdings Limited
16.69
0.00%
BNT Brookfield Wealth Solutions Ltd.
55.75
+1.86%
ESGRO Enstar Group Limited
19.94
+0.10%
ARZGY Assicurazioni Generali S.p.A.
19.13
-0.21%
SZLMY Swiss Life Holding AG
52.27
+5.60%
AEG Aegon Ltd.
6.70
+0.90%
AXA.DE AXA SA
40.88
+0.59%
SLF Sun Life Financial Inc.
60.47
+1.02%