BSE - Delayed Quote INR
Asahi India Glass Limited (ASAHIINDIA.BO)
750.30
+7.30
+(0.98%)
At close: 3:29:41 PM GMT+5:30
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 170.77M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Labroo (Leena S) Promoter | Acquisition at price 8.29 per share. | Direct | 200,705 | Feb 20, 2025 |
Labroo (Sanjay) Promoter | Acquisition at price 9.14 per share. | Direct | 226,029,263 | Dec 11, 2024 |
Labroo (Leena S) Promoter | Acquisition at price 8.56 per share. | Direct | 81,329 | Dec 5, 2024 |
Tiku (Krishna Chamanlal) Promoter | Sale at price 8.56 per share. | Direct | 85,612 | Dec 5, 2024 |
Aggarwal (Charat) Promoter | Sale at price 7.15 per share. | Direct | 21,449 | May 22, 2024 |
Labroo (Leena S) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Labroo (Leena S) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Mahindra (Yuthica Keshub) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Mahindra (Yuthica Keshub) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Mahindra (Yuthica Keshub) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Mahindra (Yuthica Keshub) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Malhotra (Uma R) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Malhotra (Uma R) Promoter | Other at price 0.00 per share. | Direct | -- | Dec 26, 2023 |
Ajay (Anil) Promoter | Other at price 0.00 per share. | Direct | -- | Jul 3, 2023 |
Dhar (Anjali) Promoter | Other at price 0.00 per share. | Direct | -- | Jul 3, 2023 |
Monga (Ashok Kanhayalal) Promoter | Other at price 0.00 per share. | Direct | -- | Jul 3, 2023 |
Related Tickers
TALBROSENG.BO Talbros Engineering Limited
588.35
+1.27%
SUNDRMFAST.BO Sundram Fasteners Limited
955.00
+0.45%
UNIAUTO.BO Universal Autofoundry Limited
68.19
+4.46%
LUMAXTECH.NS Lumax Auto Technologies Limited
596.95
+3.47%
APOLLOTYRE.BO Apollo Tyres Limited
472.70
-1.71%
MINDACORP.NS Minda Corporation Limited
486.35
+0.81%
UNOMINDA.NS Uno Minda Limited
954.30
-0.50%
EXIDEIND.NS Exide Industries Limited
375.10
-0.78%
MOTHERSON.NS Samvardhana Motherson International Limited
142.45
-1.80%