NYSE American - Delayed Quote USD
B2Gold Corp. (BTG)
3.0200
-0.0700
(-2.27%)
At close: May 8 at 4:00:00 PM EDT
3.0499
+0.03
+(0.99%)
After hours: May 8 at 7:56:00 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BTG250516C00001000 | 4/23/2025 1:06 PM | 1 | 1.80 | 1.70 | 2.45 | 0.00 | 0.00% | - | 1 | 553.13% |
BTG250516C00001500 | 4/8/2025 1:12 PM | 1.5 | 1.20 | 1.20 | 1.95 | 0.00 | 0.00% | - | 1 | 371.88% |
BTG250516C00002000 | 5/7/2025 9:33 AM | 2 | 1.20 | 0.95 | 1.75 | 0.00 | 0.00% | 1 | 10 | 510.94% |
BTG250516C00002500 | 5/7/2025 2:37 PM | 2.5 | 0.65 | 0.50 | 0.60 | 0.00 | 0.00% | 11 | 142 | 112.50% |
BTG250516C00003000 | 5/8/2025 3:50 PM | 3 | 0.10 | 0.05 | 0.10 | -0.09 | -47.37% | 458 | 5,097 | 50.00% |
BTG250516C00003500 | 5/8/2025 11:45 AM | 3.5 | 0.02 | 0.00 | 0.05 | -0.01 | -33.33% | 17 | 6,704 | 85.94% |
BTG250516C00004000 | 4/30/2025 3:05 PM | 4 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 504 | 134.38% |
BTG250516C00004500 | 4/21/2025 3:08 PM | 4.5 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 6 | 75 | 175.00% |
BTG250516C00005000 | 4/24/2025 10:25 AM | 5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 11 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BTG250516P00001000 | 4/24/2025 10:33 AM | 1 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | - | 1 | 462.50% |
BTG250516P00002500 | 4/30/2025 2:38 PM | 2.5 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00% | 20 | 31 | 106.25% |
BTG250516P00003000 | 5/8/2025 3:41 PM | 3 | 0.07 | 0.05 | 0.10 | -0.03 | -30.00% | 251 | 1,209 | 61.72% |
BTG250516P00003500 | 5/8/2025 12:27 PM | 3.5 | 0.50 | 0.45 | 0.50 | 0.08 | 19.05% | 3 | 431 | 81.25% |
BTG250516P00004000 | 4/25/2025 12:03 PM | 4 | 0.90 | 0.95 | 1.05 | 0.00 | 0.00% | 1 | 4 | 128.13% |
BTG250516P00004500 | 5/5/2025 10:46 AM | 4.5 | 1.47 | 1.45 | 1.60 | 0.00 | 0.00% | 1 | 3 | 200.00% |
BTG250516P00005000 | 4/21/2025 9:41 AM | 5 | 1.58 | 1.95 | 2.10 | 0.00 | 0.00% | 16 | 0 | 237.50% |
Related Tickers
KGC Kinross Gold Corporation
14.77
-5.38%
NGD New Gold Inc.
4.0200
-1.47%
IAG IAMGOLD Corporation
6.85
-1.44%
EQX Equinox Gold Corp.
6.26
-8.35%
CDE Coeur Mining, Inc.
6.97
+21.64%
PAAS Pan American Silver Corp.
25.55
+3.99%
FSM Fortuna Mining Corp.
5.36
-12.99%
AGI Alamos Gold Inc.
26.61
-1.95%
GFI Gold Fields Limited
22.13
-3.66%
AEM Agnico Eagle Mines Limited
114.66
-2.25%