NasdaqGS - Delayed Quote USD
Garrett Motion Inc. (GTX)
12.00
+0.42
+(3.63%)
At close: May 12 at 4:00:00 PM EDT
11.80
-0.20
(-1.67%)
Pre-Market: 8:08:04 AM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BALIS CRAIG Chief Technology Officer | Stock Award(Grant) | Mar 5, 2025 | 225,708 |
CAMUTI PAUL A Director | Stock Award(Grant) | Apr 1, 2025 | 23,587 |
CENTERBRIDGE SPECIAL CREDIT PARTNERS III-FLEX, L.P. Beneficial Owner of more than 10% of a Class of Security | Sale | Mar 7, 2025 | -- |
CYRUS CAPITAL PARTNERS LP Beneficial Owner of more than 10% of a Class of Security | Sale | May 8, 2025 | -- |
DEASON SEAN Chief Financial Officer | Stock Award(Grant) | Mar 5, 2025 | 322,525 |
DREES JOACHIM Director | Stock Award(Grant) | Apr 1, 2025 | 22,855 |
MABRU THIERRY Officer | Stock Award(Grant) | Mar 5, 2025 | 168,206 |
NINIVAGGI DANIEL A Director | Stock Award(Grant) | Apr 1, 2025 | 116,628 |
RABILLER OLIVIER Chief Executive Officer | Stock Award(Grant) | Mar 5, 2025 | 1,152,950 |
SPENNINCK FABRICE Officer | Stock Award(Grant) | Mar 5, 2025 | 156,841 |
Related Tickers
DAN Dana Incorporated
16.34
+4.61%
SMP Standard Motor Products, Inc.
30.14
+4.83%
CPS Cooper-Standard Holdings Inc.
24.33
-1.34%
ALSN Allison Transmission Holdings, Inc.
103.29
+4.64%
BWA BorgWarner Inc.
32.63
+3.19%
SUP Superior Industries International, Inc.
0.8000
-72.13%
ALV Autoliv, Inc.
101.01
+3.11%
XPEL XPEL, Inc.
38.32
+4.39%
LKQ LKQ Corporation
42.00
+4.74%
MOD Modine Manufacturing Company
101.43
+7.08%