NYSE - Nasdaq Real Time Price USD
Samsara Inc. (IOT)
46.93
-0.81
(-1.70%)
At close: May 15 at 4:00:02 PM EDT
46.94
+0.01
+(0.02%)
Pre-Market: 8:40:53 AM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
AH PARALLEL FUND IV, L.P. Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | Mar 10, 2025 | -- |
ANDREESSEN HOROWITZ LSV FUND I, L.P. Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | Mar 10, 2025 | -- |
ANDREESSEN HOROWITZ LSV FUND III, L.P. Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | Mar 10, 2025 | -- |
ANDREESSEN MARC L Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | Mar 10, 2025 | -- |
BICKET JOHN C Chief Technology Officer | Sale | May 8, 2025 | -- |
BISWAS SANJIT ZUBIN Chief Executive Officer | Sale | May 8, 2025 | -- |
CHADWICK JONATHAN C Director | Sale | Mar 17, 2025 | 373,579 |
ELTOUKHY ADAM Officer | Stock Award(Grant) | Apr 3, 2025 | 502,476 |
MUNK JAMES ANDREW Officer | Sale | Mar 18, 2025 | 271,034 |
PHILLIPS DOMINIC Chief Financial Officer | Sale | May 1, 2025 | 1,985,860 |
Related Tickers
GTLB GitLab Inc.
51.81
-3.03%
RBRK Rubrik, Inc.
85.52
+1.08%
KVYO Klaviyo, Inc.
34.90
+0.20%
CFLT Confluent, Inc.
22.72
-3.32%
TOST Toast, Inc.
45.23
+0.31%
ZS Zscaler, Inc.
245.92
+0.60%
CYBR CyberArk Software Ltd.
355.05
+0.08%
S SentinelOne, Inc.
20.12
-0.59%
OKTA Okta, Inc.
124.39
+0.85%
MDB MongoDB, Inc.
190.50
-1.67%