LSE - Delayed Quote GBp
NB Private Equity Partners Class A Ord (NBPE.L)
1,428.97
-15.03
(-1.04%)
As of 1:11:25 PM GMT+1. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | -- | -- |
Sales | -- | -- |
Net Shares Purchased (Sold) | -- | -- |
Total Insider Shares Held | -- | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
NB Private Equity Partners Limited -- | Buy Back at price 19.56 per share. | Direct | 63,560 | May 14, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.70 per share. | Direct | 59,109 | May 13, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.56 per share. | Direct | 73,350 | May 12, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.69 per share. | Direct | 59,070 | May 9, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.64 per share. | Direct | 78,576 | May 8, 2025 |
Quilter Cheviot, Ltd. -- | -- | Direct | -- | May 8, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.65 per share. | Direct | 58,950 | May 7, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.57 per share. | Direct | 68,498 | May 6, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.18 per share. | Direct | 95,885 | May 2, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.04 per share. | Direct | 85,693 | Apr 30, 2025 |
NB Private Equity Partners Limited -- | -- | Direct | -- | Apr 30, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.14 per share. | Direct | 76,576 | Apr 29, 2025 |
Symington-Mills (Louisa) -- | Bought at price 19.22 per share. | Direct | 13,456 | Apr 29, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.50 per share. | Direct | 68,250 | Apr 28, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.36 per share. | Direct | 89,051 | Apr 25, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.32 per share. | Direct | 92,726 | Apr 24, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.46 per share. | Direct | 77,832 | Apr 23, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.64 per share. | Direct | 68,757 | Apr 22, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.79 per share. | Direct | 83,122 | Apr 17, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.45 per share. | Direct | 352,338 | Apr 16, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.50 per share. | Direct | 278,649 | Apr 15, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 18.99 per share. | Direct | 320,300 | Apr 14, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 18.70 per share. | Direct | 93,202 | Apr 11, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 18.37 per share. | Direct | 292,679 | Apr 10, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 17.79 per share. | Direct | 193,529 | Apr 9, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 17.60 per share. | Direct | 286,770 | Apr 8, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.36 per share. | Direct | 232,332 | Apr 4, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.77 per share. | Direct | 168,307 | Apr 1, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.53 per share. | Direct | 284,952 | Mar 31, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.77 per share. | Direct | 288,409 | Mar 28, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.94 per share. | Direct | 291,449 | Mar 27, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.10 per share. | Direct | 290,559 | Mar 26, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.84 per share. | Direct | 284,304 | Mar 24, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.84 per share. | Direct | 249,890 | Mar 21, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.76 per share. | Direct | 64,799 | Mar 20, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.20 per share. | Direct | 247,131 | Mar 19, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.79 per share. | Direct | 229,735 | Mar 18, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.80 per share. | Direct | 218,569 | Mar 17, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.79 per share. | Direct | 215,390 | Mar 14, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 19.83 per share. | Direct | 234,406 | Mar 13, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.09 per share. | Direct | 226,612 | Mar 12, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.07 per share. | Direct | 220,545 | Mar 11, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.52 per share. | Direct | 224,602 | Mar 10, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.28 per share. | Direct | 220,243 | Mar 7, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.15 per share. | Direct | 224,336 | Mar 6, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.40 per share. | Direct | 228,548 | Mar 5, 2025 |
Maltby (William John) -- | Bought at price 20.41 per share. | Direct | 8,959 | Mar 5, 2025 |
Maltby (William John) -- | Bought at price 20.40 per share. | Direct | 2,753 | Mar 5, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.06 per share. | Direct | 220,089 | Mar 4, 2025 |
NB Private Equity Partners Limited -- | Buy Back at price 20.06 per share. | Direct | 127,673 | Mar 3, 2025 |
Related Tickers
PIN.L Pantheon International Ord
303.50
-0.16%
ICGT.L ICG Enterprise Trust Ord
1,254.00
-0.79%
PEHN.SW Private Equity Holding AG
70.50
0.00%
JAMl.XC
OCI.L Oakley Capital Investments Ord
486.00
+0.21%
BOOK.L Literacy Capital PLC
432.94
+2.11%
JARA.L JPMorgan Global Core Real Assets Ord
76.48
+0.63%
OIT.L Odyssean Investment Trust Ord
139.76
-0.17%
HVPE.L HarbourVest Global Priv Equity Ord
2,465.00
-0.20%
PEY.L Partners Group Private Equity Ord
9.54
-0.21%