NYSE - Delayed Quote USD
Tri Pointe Homes, Inc. (TPH)
32.27
+0.02
+(0.06%)
At close: May 13 at 4:00:02 PM EDT
32.27
0.00
(0.00%)
After hours: May 13 at 6:08:45 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 435,527 | 13 |
Sales | 197,671 | 2 |
Net Shares Purchased (Sold) | 237,856 | 15 |
Total Insider Shares Held | 2.37M | -- |
% Net Shares Purchased (Sold) | 11.10% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
BURROWS LAWRENCE B Director | Stock Award(Grant) at price 31.45 per share. | Direct | 174,988 | May 5, 2025 |
MCWILLIAMS VICKI D. Director | Stock Award(Grant) at price 31.45 per share. | Direct | 174,988 | May 5, 2025 |
GRAHL ROBERT KENT Director | Stock Award(Grant) at price 31.45 per share. | Direct | 174,988 | May 5, 2025 |
GILBERT STEVEN J Director | Stock Award(Grant) at price 31.45 per share. | Direct | 174,988 | May 5, 2025 |
MOORE CONSTANCE B. Director | Stock Award(Grant) at price 31.45 per share. | Direct | 174,988 | May 5, 2025 |
BAUER DOUGLAS F Chief Executive Officer | Sale at price 30.15 per share. | Direct | 3,626,653 | Apr 28, 2025 |
MITCHELL THOMAS J President | Stock Award(Grant) at price 30.89 per share. | Direct | 2,399,999 | Feb 19, 2025 |
KEELER GLENN J Chief Financial Officer | Stock Award(Grant) at price 30.89 per share. | Direct | 874,990 | Feb 19, 2025 |
LEE DAVID CH General Counsel | Stock Award(Grant) at price 30.89 per share. | Direct | 424,985 | Feb 19, 2025 |
BAUER DOUGLAS F Chief Executive Officer | Stock Award(Grant) at price 30.89 per share. | Direct | 2,399,999 | Feb 19, 2025 |
MITCHELL THOMAS J President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 13, 2025 |
KEELER GLENN J Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 13, 2025 |
LEE DAVID CH General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 13, 2025 |
BAUER DOUGLAS F Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 13, 2025 |
MITCHELL THOMAS J President | Sale at price 39.15 per share. | Direct | 3,029,584 | Dec 16, 2024 |
LEE DAVID CH General Counsel | Sale at price 44.28 per share. | Direct | 221,400 | Sep 13, 2024 |
KEELER GLENN J Chief Financial Officer | Sale at price 46.16 per share. | Direct | 1,117,072 | Jul 29, 2024 |
BAUER DOUGLAS F Chief Executive Officer | Sale at price 39.73 - 39.78 per share. | Direct | 2,676,260 | May 10, 2024 |
BURROWS LAWRENCE B Director | Stock Award(Grant) at price 37.78 per share. | Direct | 164,985 | Apr 29, 2024 |
MCWILLIAMS VICKI D. Director | Stock Award(Grant) at price 37.78 per share. | Direct | 164,985 | Apr 29, 2024 |
GRAHL ROBERT KENT Director | Stock Award(Grant) at price 37.78 per share. | Direct | 164,985 | Apr 29, 2024 |
GILBERT STEVEN J Director | Stock Award(Grant) at price 37.78 per share. | Direct | 164,985 | Apr 29, 2024 |
MOORE CONSTANCE B. Director | Stock Award(Grant) at price 37.78 per share. | Direct | 164,985 | Apr 29, 2024 |
MITCHELL THOMAS J President | Sale at price 35.22 per share. | Direct | 1,814,992 | Mar 13, 2024 |
MITCHELL THOMAS J President | Conversion of Exercise of derivative security at price 16.17 per share. | Direct | 833,289 | Mar 13, 2024 |
MITCHELL THOMAS J President | Stock Award(Grant) at price 35.51 per share. | Direct | 2,399,979 | Feb 21, 2024 |
KEELER GLENN J Chief Financial Officer | Stock Award(Grant) at price 35.51 per share. | Direct | 874,966 | Feb 21, 2024 |
LEE DAVID CH General Counsel | Stock Award(Grant) at price 35.51 per share. | Direct | 424,984 | Feb 21, 2024 |
BAUER DOUGLAS F Chief Executive Officer | Stock Award(Grant) at price 35.51 per share. | Direct | 2,399,979 | Feb 21, 2024 |
MITCHELL THOMAS J President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
KEELER GLENN J Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
LEE DAVID CH General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
BAUER DOUGLAS F Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
MITCHELL THOMAS J President | Stock Award(Grant) at price 35.83 per share. | Direct | 5,599,978 | Dec 26, 2023 |
KEELER GLENN J Chief Financial Officer | Stock Award(Grant) at price 35.83 per share. | Direct | 1,249,965 | Dec 26, 2023 |
LEE DAVID CH General Counsel | Stock Award(Grant) at price 35.83 per share. | Direct | 199,967 | Dec 26, 2023 |
BAUER DOUGLAS F Chief Executive Officer | Stock Award(Grant) at price 35.83 per share. | Direct | 5,599,978 | Dec 26, 2023 |
BURROWS LAWRENCE B Director | Stock Gift at price 0.00 per share. | Direct | 0 | Aug 2, 2023 |
BURROWS LAWRENCE B Director | Sale at price 31.48 per share. | Direct | 241,672 | Aug 2, 2023 |
KEELER GLENN J Chief Financial Officer | Sale at price 33.01 per share. | Direct | 706,843 | Jun 14, 2023 |
Related Tickers
MHO M/I Homes, Inc.
114.19
+0.54%
TMHC Taylor Morrison Home Corporation
61.23
+0.76%
MTH Meritage Homes Corporation
71.07
+0.31%
BZH Beazer Homes USA, Inc.
23.34
+6.82%
LGIH LGI Homes, Inc.
59.58
-0.18%
KBH KB Home
56.00
-0.23%
HOV Hovnanian Enterprises, Inc.
112.42
+4.08%
DFH Dream Finders Homes, Inc.
24.22
+2.28%
PHM PulteGroup, Inc.
106.45
-0.08%
IBP Installed Building Products, Inc.
171.20
+2.44%