NasdaqGS - Nasdaq Real Time Price USD
Urban Outfitters, Inc. (URBN)
51.78
-0.03
(-0.06%)
At close: May 7 at 4:00:01 PM EDT
51.85
+0.07
+(0.14%)
After hours: May 7 at 4:55:45 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
URBN250509C00037000 | 4/8/2025 3:40 PM | 37 | 8.70 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
URBN250509C00038000 | 5/6/2025 10:16 AM | 38 | 14.15 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
URBN250509C00040000 | 5/2/2025 12:48 PM | 40 | 14.77 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
URBN250509C00046000 | 4/4/2025 9:45 AM | 46 | 2.45 | 7.60 | 9.70 | 0.00 | 0.00% | 8 | 8 | 366.02% |
URBN250509C00047000 | 5/7/2025 11:43 AM | 47 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 0.00% |
URBN250509C00048000 | 5/2/2025 11:55 AM | 48 | 6.20 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
URBN250509C00049000 | 4/11/2025 11:00 AM | 49 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
URBN250509C00050000 | 5/5/2025 10:26 AM | 50 | 4.64 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
URBN250509C00051000 | 5/7/2025 9:59 AM | 51 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
URBN250509C00052000 | 5/7/2025 10:39 AM | 52 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 1.56% |
URBN250509C00053000 | 5/7/2025 10:04 AM | 53 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 22 | 0 | 12.50% |
URBN250509C00054000 | 5/6/2025 3:32 PM | 54 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 12.50% |
URBN250509C00055000 | 5/5/2025 12:58 PM | 55 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 25.00% |
URBN250509C00056000 | 5/5/2025 9:32 AM | 56 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 25.00% |
URBN250509C00057000 | 5/5/2025 9:35 AM | 57 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 25.00% |
URBN250509C00058000 | 4/7/2025 1:32 PM | 58 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
URBN250509C00059000 | 5/5/2025 1:59 PM | 59 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 52 | 0 | 50.00% |
URBN250509C00060000 | 4/2/2025 12:05 PM | 60 | 1.10 | 0.05 | 0.15 | 0.00 | 0.00% | - | 1 | 119.92% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
URBN250509P00030000 | 5/5/2025 2:19 PM | 30 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
URBN250509P00038000 | 4/8/2025 1:04 PM | 38 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
URBN250509P00040000 | 5/6/2025 2:02 PM | 40 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
URBN250509P00043000 | 5/7/2025 3:08 PM | 43 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 0 | 50.00% |
URBN250509P00044000 | 5/1/2025 10:23 AM | 44 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
URBN250509P00045000 | 5/7/2025 3:08 PM | 45 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 50.00% |
URBN250509P00046000 | 4/30/2025 3:58 PM | 46 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 50.00% |
URBN250509P00047000 | 5/6/2025 1:01 PM | 47 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
URBN250509P00048000 | 5/2/2025 10:37 AM | 48 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
URBN250509P00049000 | 5/2/2025 9:38 AM | 49 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 25.00% |
URBN250509P00050000 | 5/7/2025 3:51 PM | 50 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00% | 22 | 0 | 12.50% |
URBN250509P00051000 | 5/7/2025 3:40 PM | 51 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 6.25% |
URBN250509P00052000 | 5/7/2025 3:46 PM | 52 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
URBN250509P00053000 | 5/7/2025 2:39 PM | 53 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 0.00% |
URBN250509P00054000 | 5/6/2025 1:41 PM | 54 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
URBN250509P00055000 | 4/17/2025 3:51 PM | 55 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
URBN250509P00056000 | 5/1/2025 11:33 AM | 56 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
Related Tickers
AEO American Eagle Outfitters, Inc.
11.17
+1.27%
ZUMZ Zumiez Inc.
11.71
+0.43%
ANF Abercrombie & Fitch Co.
69.67
+0.11%
GAP The Gap, Inc.
23.27
+2.74%
BURL Burlington Stores, Inc.
245.00
+3.35%
GCO Genesco Inc.
20.07
+1.16%
AKA a.k.a. Brands Holding Corp.
7.58
+1.47%
CURV Torrid Holdings Inc.
5.25
-2.78%
VSCO Victoria's Secret & Co.
19.24
+1.21%
BOOT Boot Barn Holdings, Inc.
112.11
+0.74%