NasdaqCM - Nasdaq Real Time Price USD
ZK International Group Co., Ltd. (ZKIN)
2.2600
-0.2000
(-8.13%)
At close: June 3 at 4:00:00 PM EDT
2.2800
+0.02
+(0.88%)
Pre-Market: 6:12:45 AM EDT
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2019) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
ZKIN | -- | -- | -- | -- |
S&P 500 | 13.08% | 2.49% | 7.56% | 13.96% |
Related Tickers
INHD Inno Holdings Inc.
1.3500
-10.00%
KBSX FST Corp.
1.5000
-1.32%
CIAFF Champion Iron Limited
2.7350
-4.04%
ZEUS Olympic Steel, Inc.
31.55
+1.38%
NWPX Northwest Pipe Company
39.85
+3.35%
FRD Friedman Industries, Incorporated
16.81
+0.48%
MTUS Metallus Inc.
13.81
+1.17%
RDUS Radius Recycling, Inc.
29.65
-0.17%
RS Reliance, Inc.
308.22
+2.09%
HSG.VN Hoa Sen Group
16,150.00
-1.22%