Shenzhen - Delayed Quote CNY
BYD Company Limited (002594.SZ)
363.22
+3.94
+(1.10%)
At close: May 9 at 3:04:09 PM GMT+8
Research Analysis
Earnings Estimate
Currency in CNY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 7 |
Avg. Estimate | 3.4 | 4.32 | 18.28 | 22.6 |
Low Estimate | 3.4 | 4.32 | 18.28 | 22.6 |
High Estimate | 3.4 | 4.32 | 18.28 | 24.42 |
Year Ago EPS | 3.39 | 3.75 | 12.71 | 18.28 |
Revenue Estimate
Currency in CNY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 29 | 30 |
Avg. Estimate | 203.45B | 237.85B | 979.1B | 1.14T |
Low Estimate | 203.45B | 237.85B | 831.92B | 961.94B |
High Estimate | 203.45B | 237.85B | 1.09T | 1.33T |
Year Ago Sales | 176.18B | 201.12B | 777.1B | 979.1B |
Sales Growth (year/est) | 15.48% | 18.26% | 25.99% | 16.70% |
Earnings History
Currency in CNY | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 2.39 | 3.53 | 3.53 | 1.49 |
EPS Actual | 3.39 | 3.75 | 4.28 | 2.78 |
Difference | 1 | 0.22 | 0.75 | 1.29 |
Surprise % | 42.03% | 6.34% | 21.20% | 86.91% |
EPS Trend
Currency in CNY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 3.4 | 4.32 | 18.28 | 22.6 |
7 Days Ago | 3.91 | 4.5 | 0 | 0 |
30 Days Ago | 3.91 | 4.5 | 0 | 0 |
60 Days Ago | 3.91 | 4.5 | 19.01 | 22.63 |
90 Days Ago | 3.91 | 4.5 | 0 | 0 |
EPS Revisions
Currency in CNY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | 6 | 4 |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 2 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
002594.SZ | 0.16% | 15.25% | 43.82% | 23.63% |
S&P 500 | 13.21% | 3.09% | 8.02% | 13.76% |
Related Tickers
0175.HK GEELY AUTO
18.360
+4.79%
601127.SS Seres Group Co.,Ltd
128.36
-0.25%
9868.HK XPeng Inc.
75.200
-1.18%
7203.T Toyota Motor Corporation
2,719.50
+1.80%
2333.HK Great Wall Motor Company Limited
12.100
-1.31%
000625.SZ Chongqing Changan Automobile Company Limited
12.34
-0.80%
VOW3.BE Volkswagen AG
99.86
+0.69%
8XP.MU XPeng Inc
8.60
0.00%
P911.F Dr. Ing. h.c. F. Porsche AG
47.15
-0.08%
2015.HK Li Auto Inc.
103.800
-1.98%