LSE - Delayed Quote USD

Kellanova (0R1R.L)

82.11
+0.58
+(0.71%)
At close: May 16 at 6:34:14 PM GMT+1

Major Holders

Breakdown
0.50% % of Shares Held by All Insider
82.58% % of Shares Held by Institutions
82.99% % of Float Held by Institutions
1,293 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Kellogg W K Foundation Trust 47.39M Mar 31, 2025 13.66% 3,891,120,179
Vanguard Group Inc 32.7M Mar 31, 2025 9.42% 2,684,615,044
Blackrock Inc. 30.6M Mar 31, 2025 8.82% 2,512,701,500
Keybank National Association 19.72M Mar 31, 2025 5.68% 1,619,085,882
State Street Corporation 12.86M Mar 31, 2025 3.71% 1,056,238,004
UBS Group AG 8.16M Mar 31, 2025 2.35% 670,406,642
Pentwater Capital Management Lp 8M Mar 31, 2025 2.31% 656,880,004
Geode Capital Management, LLC 7.13M Mar 31, 2025 2.05% 585,112,826
Northern Trust Corporation 4.02M Mar 31, 2025 1.16% 329,716,730
Morgan Stanley 3.95M Mar 31, 2025 1.14% 324,266,761

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 8.65M Dec 31, 2024 2.49% 710,559,746
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 7.28M Dec 31, 2024 2.10% 597,613,170
VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund 5.93M Dec 31, 2024 1.71% 486,514,316
Fidelity Concord Street Trust-Fidelity 500 Index Fund 3.37M Mar 31, 2025 0.97% 276,972,058
iShares Trust-iShares Core S&P 500 ETF 3.28M Mar 31, 2025 0.95% 269,390,267
SPDR S&P 500 ETF TRUST 3.24M Apr 30, 2025 0.93% 266,131,403
SELECT SECTOR SPDR TRUST-The Consumer Staples Select Sector SPDR Fund 2.59M Apr 30, 2025 0.75% 212,835,033
BlackRock Large Cap Series Fd.s, Inc.-BlackRock Event Driven Eqy. Fd. 2.56M Feb 28, 2025 0.74% 209,945,172
VANGUARD INDEX FUNDS-Vanguard Value Index Fund 2.35M Dec 31, 2024 0.68% 193,170,098
iShares Trust-iShares MSCI USA Min Vol Factor ETF 2.17M Mar 31, 2025 0.63% 178,274,687