NYSE - Nasdaq Real Time Price USD

American Express Company (AXP)

276.77
+1.40
+(0.51%)
As of 12:06:42 PM EDT. Market Open.

Major Holders

Breakdown
21.77% % of Shares Held by All Insider
65.41% % of Shares Held by Institutions
83.61% % of Float Held by Institutions
3,292 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Berkshire Hathaway, Inc 151.61M Dec 31, 2024 21.64% 41,960,537,606
Vanguard Group Inc 45.24M Dec 31, 2024 6.46% 12,520,293,795
Blackrock Inc. 45.03M Mar 31, 2025 6.43% 12,461,453,553
State Street Corporation 29.78M Dec 31, 2024 4.25% 8,242,659,118
JPMORGAN CHASE & CO 16.75M Dec 31, 2024 2.39% 4,636,318,261
Wellington Management Group, LLP 15.86M Dec 31, 2024 2.26% 4,388,695,218
Morgan Stanley 13.85M Dec 31, 2024 1.98% 3,832,241,443
Geode Capital Management, LLC 11.75M Dec 31, 2024 1.68% 3,252,565,700
FMR, LLC 10.91M Dec 31, 2024 1.56% 3,020,684,775
Fisher Asset Management, LLC 8.76M Dec 31, 2024 1.25% 2,424,831,286

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 15.44M Dec 31, 2024 2.20% 4,273,332,364
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 15.06M Dec 31, 2024 2.15% 4,169,165,485
Fidelity Concord Street Trust-Fidelity 500 Index Fund 6.96M Mar 31, 2025 0.99% 1,927,128,635
iShares Trust-iShares Core S&P 500 ETF 6.77M Mar 31, 2025 0.97% 1,873,978,681
SPDR S&P 500 ETF TRUST 6.64M Mar 31, 2025 0.95% 1,838,904,251
SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST 5.38M Mar 31, 2025 0.77% 1,488,750,011
MFS SERIES TRUST I-MFS Value Fund 4.49M Feb 28, 2025 0.64% 1,243,847,292
VANGUARD INDEX FUNDS-Vanguard Value Index Fund 4.2M Dec 31, 2024 0.60% 1,162,472,289
SELECT SECTOR SPDR TRUST-The Financial Select Sector SPDR Fund 4.13M Mar 31, 2025 0.59% 1,143,842,682
VANGUARD WELLINGTON FUND 3.98M Feb 28, 2025 0.57% 1,102,304,682

Related Tickers