NYSE - Delayed Quote USD
Saba Capital Income & Opportunities Fund (BRW)
7.65
+0.06
+(0.72%)
At close: May 9 at 3:59:50 PM EDT
7.65
0.00
(0.00%)
After hours: May 9 at 4:05:10 PM EDT
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
28.62% | % of Shares Held by Institutions |
28.62% | % of Float Held by Institutions |
86 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Rivernorth Capital Management, LLC | 2.81M | Dec 31, 2024 | 6.60% | 21,474,384 |
Kovitz Investment Group Partners, LLC | 2.56M | Dec 31, 2024 | 6.02% | 19,570,100 |
Morgan Stanley | 727.97k | Dec 31, 2024 | 1.71% | 5,568,939 |
Absolute Investment Advisers, Llc | 614.22k | Mar 31, 2025 | 1.44% | 4,698,760 |
Invesco Ltd. | 532.37k | Dec 31, 2024 | 1.25% | 4,072,653 |
Invesco Senior Secured Management Inc. | 395.34k | Dec 31, 2024 | 0.93% | 3,024,328 |
LPL Financial LLC | 376.33k | Mar 31, 2025 | 0.88% | 2,878,916 |
Saba Capital Management, L.P. | 333.9k | Dec 31, 2024 | 0.79% | 2,554,350 |
Quarry LP | 276.3k | Dec 31, 2024 | 0.65% | 2,113,702 |
CSS LLC | 273.28k | Dec 31, 2024 | 0.64% | 2,090,584 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
RIVERNORTH OPPORTUNITIES FUND INC. | 1.28M | Dec 31, 2024 | 3.00% | 9,755,555 |
Amplify ETF Trust-Amplify High Income ETF | 1.26M | Dec 31, 2024 | 2.96% | 9,617,411 |
Invesco Exchange-Traded Fund Trust II-Invesco CEF Income Composite ETF | 570.64k | Mar 31, 2025 | 1.34% | 4,365,380 |
High Income Securities Fund | 92.83k | Feb 28, 2025 | 0.22% | 710,157 |
Special Opportunities Fund, Inc. | 75.24k | Dec 31, 2024 | 0.18% | 575,578 |
Invesco Exch-Trd Fd. TRT-Invesco Zacks Multi-Asset Income ETF | 44.18k | Mar 31, 2025 | 0.10% | 337,999 |
Virtus Event Opportunities Trust-Virtus Westchester Event-Driven Fund | 29.43k | Dec 31, 2024 | 0.07% | 225,139 |
Unified Series Trust-Absolute CEF Opportunities | 30.09k | Mar 31, 2025 | 0.07% | 230,203 |
Principal Funds, Inc-Global Multi-Strategy Fund | 10.97k | Feb 28, 2025 | 0.03% | 83,943 |
JNL Series Trust-JNL/Westchester Capital Event Driven Fund | 4.29k | Dec 31, 2024 | 0.01% | 32,787 |
Related Tickers
SABA Saba Capital Income & Opportunities Fund II
8.62
-0.37%
KIO KKR Income Opportunities Fund
12.06
+0.60%
FTF Franklin Limited Duration Income Trust
6.40
0.00%
AVK Advent Convertible and Income Fund
11.48
+0.70%
DHF BNY Mellon High Yield Strategies Fund
2.4700
0.00%
BWG Legg Mason BW Global Income Opportunities Fund Inc.
8.15
+0.62%
GLQ Clough Global Equity Fund
6.47
-0.31%
BSL Blackstone Senior Floating Rate 2027 Term Fund
14.13
0.00%
GCV The Gabelli Convertible and Income Securities Fund Inc.
3.5900
+1.41%
IDE Voya Infrastructure, Industrials and Materials Fund
10.80
+0.05%