NasdaqGM - Nasdaq Real Time Price USD
CB Financial Services, Inc. (CBFV)
29.09
-0.48
(-1.62%)
At close: May 9 at 4:00:00 PM EDT
29.09
0.00
(0.00%)
After hours: May 9 at 4:05:11 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 3 |
Avg. Estimate | 0.46 | 0.5 | 1.96 | 2.22 |
Low Estimate | 0.45 | 0.5 | 1.94 | 2.1 |
High Estimate | 0.47 | 0.5 | 1.98 | 2.45 |
Year Ago EPS | 0.52 | 0.55 | 2.03 | 1.96 |
Revenue Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 2 |
Avg. Estimate | 12.6M | 13.1M | 51.1M | 57.2M |
Low Estimate | 12.6M | 13.1M | 51.1M | 54.8M |
High Estimate | 12.6M | 13.1M | 51.1M | 59.6M |
Year Ago Sales | 12.2M | 12.75M | 51.72M | 51.1M |
Sales Growth (year/est) | 3.29% | 2.75% | -1.20% | 11.94% |
Earnings History
Currency in USD | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 0.51 | 0.51 | 0.49 | 0.38 |
EPS Actual | 0.52 | 0.55 | 0.35 | 0.5 |
Difference | 0.01 | 0.04 | -0.14 | 0.12 |
Surprise % | 1.30% | 7.14% | -27.84% | 31.58% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.46 | 0.5 | 1.96 | 2.22 |
7 Days Ago | 0.41 | 0.48 | 1.76 | 2.14 |
30 Days Ago | 0.41 | 0.48 | 1.81 | 2.14 |
60 Days Ago | 0.41 | 0.48 | 1.81 | 2.14 |
90 Days Ago | 0.42 | 0.47 | 1.78 | 2.02 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | -- | 1 | -- | -- |
Down Last 7 Days | 1 | -- | 1 | 1 |
Down Last 30 Days | 1 | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
CBFV | -11.54% | -9.09% | -3.45% | 13.44% |
S&P 500 | 13.21% | 3.09% | 8.02% | 13.76% |
Upgrades & Downgrades
Maintains | DA Davidson: Neutral to Neutral | 10/29/2024 |
Reiterates | Keefe, Bruyette & Woods: Market Perform to Market Perform | 7/29/2024 |
Reiterates | Keefe, Bruyette & Woods: Market Perform to Market Perform | 5/2/2024 |
Reiterates | DA Davidson: Neutral to Neutral | 2/5/2024 |
Initiated | Janney Montgomery Scott: Neutral | 12/8/2023 |
Downgrade | Keefe, Bruyette & Woods: Outperform to Market Perform | 8/16/2023 |
Related Tickers
EMYB Embassy Bancorp, Inc.
14.89
+1.29%
WCCB West Coast Community Bancorp
40.00
0.00%
UNIB University Bancorp, Inc.
15.70
0.00%
PFLC Pacific Financial Corporation
10.50
0.00%
AVBH Avidbank Holdings, Inc.
20.60
0.00%
ARBV American Riviera Bancorp
19.15
+0.26%
FNWD Finward Bancorp
30.25
-0.46%
BVFL BV Financial, Inc.
15.76
-0.51%
FNBT FineMark Holdings, Inc.
26.30
0.00%
EFIN Eastern Michigan Financial Corporation
40.52
0.00%