Mexico - Delayed Quote MXN
Chewy, Inc. (CHWY.MX)
895.00
0.00
(0.00%)
As of June 2 at 8:45:21 AM CST. Market Open.
Major Holders
Breakdown | |
---|---|
3.16% | % of Shares Held by All Insider |
88.01% | % of Shares Held by Institutions |
90.89% | % of Float Held by Institutions |
638 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 14.4M | Mar 31, 2025 | 7.37% | 12,885,250,560 |
Blackrock Inc. | 11.75M | Mar 31, 2025 | 6.02% | 10,516,837,120 |
Holocene Advisors, LP | 10.75M | Mar 31, 2025 | 5.50% | 9,620,450,765 |
Morgan Stanley | 8.45M | Mar 31, 2025 | 4.32% | 7,558,776,200 |
BAILLIE GIFFORD & CO | 5.98M | Mar 31, 2025 | 3.06% | 5,352,716,655 |
FMR, LLC | 5.53M | Mar 31, 2025 | 2.83% | 4,947,779,275 |
Invesco Ltd. | 5.31M | Mar 31, 2025 | 2.72% | 4,754,675,865 |
Bank Of New York Mellon Corporation | 4.37M | Mar 31, 2025 | 2.24% | 3,908,876,700 |
Voya Investment Management LLC | 4.15M | Mar 31, 2025 | 2.12% | 3,711,540,835 |
Bc Partners Pe LP | 219.7M | Mar 31, 2025 | 0.00% | 196,630,256,845 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Trust-iShares Core S&P Mid-Cap ETF | 5.36M | Apr 30, 2025 | 2.75% | 4,800,195,565 |
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 4.82M | Mar 31, 2025 | 2.47% | 4,316,686,135 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 3.83M | Mar 31, 2025 | 1.96% | 3,426,298,070 |
VANGUARD WORLD FUND-Vanguard U.S. Growth Fund | 3.25M | Feb 28, 2025 | 1.66% | 2,904,948,040 |
VANGUARD EXPLORER FUND | 2.73M | Jan 31, 2025 | 1.40% | 2,439,740,465 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 2.25M | Mar 31, 2025 | 1.15% | 2,013,247,010 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | 2.15M | Mar 31, 2025 | 1.10% | 1,920,966,245 |
Invesco Exchange-Traded Fund Trust-Invesco S&P MidCap Quality ETF | 1.55M | Apr 30, 2025 | 0.80% | 1,389,824,915 |
Fidelity Securities Fund-Fidelity Small Cap Growth Fund | 1.38M | Feb 28, 2025 | 0.71% | 1,235,124,165 |
SPDR S&P MIDCAP 400 ETF TRUST | 1.31M | Apr 30, 2025 | 0.67% | 1,170,753,975 |
Related Tickers
AMZN.MX Amazon.com, Inc.
4,105.00
+0.83%
LQDT Liquidity Services, Inc.
24.62
-0.85%
RVLV Revolve Group, Inc.
23.02
+3.37%
TDUP ThredUp Inc.
7.68
-0.58%
CART Maplebear Inc.
45.87
+0.43%
WBUY WEBUY GLOBAL LTD.
6.90
-2.82%
EBAY eBay Inc.
79.21
+0.76%
ETSY Etsy, Inc.
63.98
+0.27%
SE Sea Limited
165.04
-0.37%
DASH DoorDash, Inc.
218.73
+0.13%