OTC Markets OTCQX - Delayed Quote USD
CoinShares International Limited (CNSRF)
8.16
+8.16
(0.00%)
As of May 9 at 4:00:00 PM EDT. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in GBP | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 2 | 1 |
Avg. Estimate | 29.95M | 25.8M | 118.65M | 134M |
Low Estimate | 25.9M | 25.8M | 104.4M | 134M |
High Estimate | 34M | 25.8M | 132.9M | 134M |
Year Ago Sales | 19.52M | 22.46M | 87.33M | 118.65M |
Sales Growth (year/est) | 53.43% | 14.87% | 35.86% | 12.94% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
CNSRF | -- | -- | -- | -- |
S&P 500 | 13.21% | 3.06% | 8.01% | 13.77% |