ASX - Delayed Quote AUD
Cochlear Limited (COH.AX)
266.86
+1.93
+(0.73%)
At close: 4:10:58 PM GMT+10
Major Holders
Breakdown | |
---|---|
0.51% | % of Shares Held by All Insider |
46.51% | % of Shares Held by Institutions |
46.74% | % of Float Held by Institutions |
325 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 589 | Mar 31, 2025 | 0.00% | 157,180 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 895.17k | Jan 31, 2025 | 1.37% | 238,886,387 |
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 553.08k | Dec 31, 2024 | 0.85% | 147,595,187 |
iShares Trust-iShares Core MSCI EAFE ETF | 415.68k | Mar 31, 2025 | 0.64% | 110,928,625 |
BNY Mellon Strategic Funds, Inc.-BNY Mellon International Stock Fund | 352.4k | Feb 28, 2025 | 0.54% | 94,041,458 |
iShares Trust-iShares MSCI EAFE ETF | 216.27k | Mar 31, 2025 | 0.33% | 57,714,609 |
Fidelity Concord Street Trust-Fidelity International Index Fund | 210.44k | Mar 31, 2025 | 0.32% | 56,157,214 |
J.P. Morgan Exch-Trd Fd. TRT-JPMorgan BetaBuilders Developed Asia Paci | 161.51k | Jan 31, 2025 | 0.25% | 43,101,623 |
AIM Intl Mutual Fd.s -Invesco Intl Small-Mid Company Fd. | 159.49k | Jan 31, 2025 | 0.24% | 42,562,299 |
Franklin Global Trust-Franklin International Growth Fund | 132k | Jan 31, 2025 | 0.20% | 35,225,518 |
VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | 128.56k | Jan 31, 2025 | 0.20% | 34,308,854 |
Related Tickers
AVH.AX AVITA Medical, Inc.
2.1100
-4.52%
IPD.AX ImpediMed Limited
0.0330
+6.45%
PNV.AX PolyNovo Limited
1.4850
-1.66%
ARX.AX Aroa Biosurgery Limited
0.4550
+1.11%
COCH Envoy Medical, Inc.
1.6600
-2.35%
LIVN LivaNova PLC
43.82
+0.62%
INSP Inspire Medical Systems, Inc.
149.69
-3.93%
RCEL AVITA Medical, Inc.
6.37
-4.78%
MDT Medtronic plc
86.11
+2.21%
ABT Abbott Laboratories
133.35
+3.73%