Frankfurt - Delayed Quote EUR
District Metals Corp. (DFPP.F)
0.1745
-0.0025
(-1.41%)
At close: May 9 at 7:19:37 PM GMT+2
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
DFPP.F | -- | -- | -- | -- |
S&P 500 | 13.21% | 3.09% | 8.02% | 13.76% |
Related Tickers
UDE0.SG Arizona Lithium Ltd
0.0054
0.00%
E8KA.SG Erdene Resource Development Corp
0.5300
-3.64%
3FN.BE Adriatic Metals PLC
2.2200
0.00%
C5W.F New World Resources Limited
0.0160
-3.03%
T5MB.F Thor Energy Plc
0.0095
+171.43%
CGTRF GT Resources Inc.
0.0220
-1.79%
AZZTF Aztec Minerals Corp.
0.1290
+3.28%
BML.AX Boab Metals Limited
0.1550
0.00%
FTMDF Fortune Minerals Limited
0.0600
+20.00%
ERDCF Erdene Resource Development Corporation
0.6600
-0.09%