Toronto - Delayed Quote CAD
Diversified Royalty Corp. (DIV.TO)
2.9200
+0.0300
+(1.04%)
At close: May 23 at 4:00:00 PM EDT
Research Analysis
Earnings Estimate
Currency in CAD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 4 | 5 |
Avg. Estimate | 0.05 | 0.05 | 0.2 | 0.21 |
Low Estimate | 0.05 | 0.05 | 0.19 | 0.2 |
High Estimate | 0.05 | 0.05 | 0.2 | 0.24 |
Year Ago EPS | 0.05 | 0.04 | 0.19 | 0.2 |
Revenue Estimate
Currency in CAD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 6 | 6 |
Avg. Estimate | 18.62M | 17.8M | 71.77M | 75.31M |
Low Estimate | 17.5M | 16.96M | 68.3M | 71.8M |
High Estimate | 19.06M | 18.16M | 74M | 78.06M |
Year Ago Sales | 16.78M | 16.1M | 64.99M | 71.77M |
Sales Growth (year/est) | 10.95% | 10.59% | 10.44% | 4.93% |
Earnings History
Currency in CAD | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 0.05 | 0.04 | 0.05 | 0.04 |
EPS Actual | 0.05 | 0.04 | 0.06 | 0.04 |
Difference | -0 | -0 | 0.01 | 0 |
Surprise % | -9.38% | -5.51% | 20.43% | 5.63% |
EPS Trend
Currency in CAD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.05 | 0.05 | 0.2 | 0.21 |
7 Days Ago | 0.05 | 0.05 | 0.2 | 0.21 |
30 Days Ago | 0.05 | 0.05 | 0.2 | 0.21 |
60 Days Ago | 0.05 | 0.05 | 0.2 | 0.21 |
90 Days Ago | 0.05 | 0.05 | 0.2 | 0.21 |
EPS Revisions
Currency in CAD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 1 | 1 |
Up Last 30 Days | -- | 1 | 1 | 1 |
Down Last 7 Days | 1 | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
DIV.TO | 9.96% | 16.89% | 4.28% | 8.08% |
S&P 500 | 12.65% | 2.49% | 7.39% | 14.05% |
Related Tickers
DXT.TO Dexterra Group Inc.
8.57
0.00%
KBL.TO K-Bro Linen Inc.
34.87
-0.04%
CGY.TO Calian Group Ltd.
38.52
-0.98%
TRI.TO Thomson Reuters Corporation
267.77
-0.51%
ISC.TO Information Services Corporation
29.79
-0.30%
TIC Acuren Corporation
10.47
-1.23%
DCM.TO DATA Communications Management Corp.
1.9000
-2.56%
GPN Global Payments Inc.
74.09
-2.15%
ULS UL Solutions Inc.
71.79
+1.11%
TEP.PA Teleperformance SE
91.50
-1.93%