NasdaqCM - Nasdaq Real Time Price USD
First Capital, Inc. (FCAP)
47.48
-0.12
(-0.25%)
At close: May 16 at 4:00:01 PM EDT
47.48
0.00
(0.00%)
After hours: May 16 at 4:05:11 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 134.41k | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
KRAFT PAMELA G Director | Purchase at price 37.90 - 45.70 per share. | Direct | 11,798 | May 1, 2025 |
FREDERICK MICHAEL CHRIS Chief Executive Officer | Stock Award(Grant) at price 37.90 per share. | Direct | 11,370 | Mar 11, 2025 |
STEVENS JOSHUA PAUL Chief Financial Officer | Stock Award(Grant) at price 37.90 per share. | Direct | 11,370 | Mar 11, 2025 |
STEVENS JOSHUA PAUL Chief Financial Officer | Purchase at price 31.07 - 31.76 per share. | Direct | 9,549 | Feb 3, 2025 |
SHIREMAN JOHN Director | Purchase at price 31.69 - 32.12 per share. | Direct | 47,777 | Aug 5, 2024 |
STEVENS JOSHUA PAUL Chief Financial Officer | Purchase at price 27.85 - 28.00 per share. | Direct | 13,413 | Feb 28, 2024 |
FREDERICK MICHAEL CHRIS Chief Executive Officer | Stock Award(Grant) at price 28.14 per share. | Direct | 4,644 | Feb 22, 2024 |
KRAFT PAMELA G Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
BYRD CHRISTOPHER L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
FREDERICK MICHAEL CHRIS Chief Executive Officer | Purchase at price 28.00 per share. | Direct | 8,400 | Feb 20, 2024 |
SHIREMAN MARK D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
HARROD WILLIAM W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
SHIREMAN MICHAEL L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
ERNSTBERGER KATHRYN W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
ORWICK WILLIAM I SR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
HUBER DANA L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
MOORE LOU ANN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
GUILFOYLE ROBERT C Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
SAEGESSER JILL S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
STEVENS JOSHUA PAUL Chief Financial Officer | Purchase at price 24.27 per share. | Direct | 7,402 | Nov 3, 2023 |
HARROD WILLIAM W Chief Executive Officer | Purchase at price 23.59 per share. | Direct | 7,077 | May 10, 2023 |
FREDERICK MICHAEL CHRIS Chief Executive Officer | Purchase at price 23.19 per share. | Direct | 5,102 | May 4, 2023 |
SAEGESSER JILL S Director | Purchase at price 26.52 per share. | Direct | 23,656 | Feb 1, 2023 |
FREDERICK MICHAEL CHRIS Chief Financial Officer | Purchase at price 26.50 per share. | Direct | 3,048 | Jan 31, 2023 |
SHIREMAN MICHAEL L Director | Purchase at price 24.00 - 24.12 per share. | Indirect | 43,926 | Nov 9, 2022 |
HARROD WILLIAM W Chief Executive Officer | Purchase at price 24.02 per share. | Direct | 2,402 | Nov 7, 2022 |
HUBER DANA L Director | Purchase at price 27.25 per share. | Indirect | 136,250 | Aug 26, 2022 |
SHIREMAN MARK D Director | Purchase at price 29.50 per share. | Direct | 9,942 | Aug 9, 2022 |
HARROD WILLIAM W Chief Executive Officer | Purchase at price 30.10 - 31.01 per share. | Direct | 10,665 | Jul 29, 2022 |
SHIREMAN MARK D Director | Purchase at price 31.00 per share. | Direct | 10,230 | Jul 28, 2022 |
FREDERICK MICHAEL CHRIS Chief Financial Officer | Purchase at price 30.49 per share. | Direct | 15,245 | Jul 27, 2022 |
HARROD WILLIAM W Chief Executive Officer | Purchase at price 37.28 per share. | Direct | 4,958 | Apr 29, 2022 |
FREDERICK MICHAEL CHRIS Chief Financial Officer | Purchase at price 40.17 per share. | Indirect | 4,017 | Feb 1, 2022 |
THOMAS DENNIS L Officer | Sale at price 39.80 per share. | Direct | 30,925 | Dec 28, 2021 |
HUBER DANA L Director | Purchase at price 41.70 - 42.40 per share. | Direct | 137,473 | Nov 17, 2021 |
HUBER DANA L Director | Purchase at price 41.00 per share. | Indirect | 82,000 | Nov 15, 2021 |
HUBER DANA L Director | Purchase at price 40.50 - 40.85 per share. | Direct | 79,959 | Nov 11, 2021 |
FREDERICK MICHAEL CHRIS Chief Financial Officer | Sale at price 42.87 - 43.02 per share. | Direct | 38,935 | Aug 3, 2021 |
ORWICK WILLIAM I SR Director | Stock Award(Grant) at price 43.25 per share. | Direct | 43,250 | Jul 29, 2021 |
SHIREMAN MICHAEL L Director | Purchase at price 45.18 - 46.25 per share. | Indirect | 51,071 | May 28, 2021 |
HUBER DANA L Director | Purchase at price 47.70 - 48.89 per share. | Indirect | 49,328 | Jan 29, 2021 |
KRAFT PAMELA G Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
BYRD CHRISTOPHER L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
KEINSLEY JILL R Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
FREDERICK MICHAEL CHRIS Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
SHIREMAN MARK D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
HARROD WILLIAM W Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
THOMAS DENNIS L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
SHIREMAN MICHAEL L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
ERNSTBERGER KATHRYN W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 18, 2020 |
Related Tickers
IES.MU Intesa Sanpaolo
4.9725
+0.79%
4BE.BE BPER Banca SpA
7.86
-0.86%
OPOF Old Point Financial Corporation
39.71
-0.77%
MNMB Merchants & Marine Bancorp, Inc.
41.51
-0.57%
VA3.SG Van Lanschot Kempen NV
56.60
+1.80%
FCPB First Capital Bancshares, Inc.
10.53
0.00%
JUVF Juniata Valley Financial Corp.
12.15
-1.22%
BWBBP Bridgewater Bancshares, Inc.
19.27
+2.28%
NIDB Northeast Indiana Bancorp, Inc.
17.45
-0.85%
KTHN Katahdin Bankshares Corp.
23.85
+2.36%