NasdaqGS - Nasdaq Real Time Price USD
JFrog Ltd. (FROG)
39.00
+3.74
+(10.61%)
At close: May 9 at 4:00:01 PM EDT
38.80
-0.20
(-0.51%)
After hours: May 9 at 7:39:16 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FROG250516C00027500 | 4/25/2025 9:43 AM | 27.5 | 6.20 | 11.10 | 12.20 | 0.00 | 0.00% | 63 | 42 | 154.69% |
FROG250516C00030000 | 5/1/2025 12:59 PM | 30 | 5.15 | 8.50 | 9.30 | 0.00 | 0.00% | 4 | 22 | 144.14% |
FROG250516C00032500 | 5/9/2025 10:15 AM | 32.5 | 4.50 | 5.70 | 7.10 | 1.20 | 36.36% | 16 | 25 | 136.72% |
FROG250516C00035000 | 5/9/2025 3:23 PM | 35 | 3.80 | 3.20 | 4.70 | 1.50 | 65.22% | 62 | 634 | 104.30% |
FROG250516C00037500 | 5/9/2025 3:47 PM | 37.5 | 1.60 | 1.75 | 2.40 | 0.30 | 23.08% | 117 | 853 | 55.66% |
FROG250516C00040000 | 5/9/2025 3:31 PM | 40 | 0.40 | 0.35 | 0.70 | -0.12 | -23.08% | 205 | 1,639 | 51.86% |
FROG250516C00042500 | 5/9/2025 3:01 PM | 42.5 | 0.15 | 0.00 | 0.25 | -0.06 | -28.57% | 10 | 68 | 58.98% |
FROG250516C00045000 | 5/9/2025 1:30 PM | 45 | 0.03 | 0.00 | 0.25 | -0.07 | -70.00% | 2 | 403 | 69.92% |
FROG250516C00050000 | 5/8/2025 2:41 PM | 50 | 0.05 | 0.00 | 0.40 | 0.00 | 0.00% | 1 | 4 | 117.77% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FROG250516P00017500 | 4/15/2025 11:19 AM | 17.5 | 0.05 | 0.00 | 0.40 | 0.00 | 0.00% | - | 1 | 333.98% |
FROG250516P00022500 | 5/8/2025 2:21 PM | 22.5 | 0.04 | 0.00 | 0.30 | 0.00 | 0.00% | 20 | 27 | 227.34% |
FROG250516P00025000 | 5/9/2025 9:30 AM | 25 | 0.05 | 0.00 | 0.05 | -0.19 | -79.17% | 1 | 21 | 142.19% |
FROG250516P00027500 | 5/9/2025 2:38 PM | 27.5 | 0.07 | 0.00 | 0.05 | -0.16 | -69.57% | 2 | 24 | 114.06% |
FROG250516P00030000 | 5/9/2025 10:50 AM | 30 | 0.05 | 0.00 | 0.05 | -0.45 | -90.00% | 15 | 86 | 89.06% |
FROG250516P00032500 | 5/9/2025 11:25 AM | 32.5 | 0.02 | 0.00 | 0.05 | -0.98 | -98.00% | 19 | 218 | 64.84% |
FROG250516P00035000 | 5/9/2025 2:46 PM | 35 | 0.10 | 0.05 | 0.45 | -1.95 | -95.12% | 67 | 137 | 71.09% |
FROG250516P00037500 | 5/9/2025 10:19 AM | 37.5 | 1.35 | 0.05 | 0.60 | -1.85 | -57.81% | 41 | 2 | 57.03% |
FROG250516P00040000 | 5/9/2025 9:32 AM | 40 | 3.40 | 1.35 | 2.25 | -3.60 | -51.43% | 35 | 20 | 56.64% |
Related Tickers
MNDY monday.com Ltd.
278.24
-1.22%
HUBS HubSpot, Inc.
603.05
-8.68%
BILL BILL Holdings, Inc.
44.72
-5.99%
DDOG Datadog, Inc.
107.88
-1.23%
FSLY Fastly, Inc.
7.68
+0.79%
PUBM PubMatic, Inc.
11.09
+0.82%
RNG RingCentral, Inc.
27.72
+3.94%
BIGC BigCommerce Holdings, Inc.
5.16
-1.43%
PAYC Paycom Software, Inc.
252.70
+1.34%
U Unity Software Inc.
20.56
-0.44%