OTC Markets OTCPK - Delayed Quote USD
Golden Agri-Resources Ltd (GARPF)
0.1800
0.0000
(0.00%)
As of May 15 at 4:00:00 PM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
50.03% | % of Shares Held by All Insider |
22.97% | % of Shares Held by Institutions |
45.97% | % of Float Held by Institutions |
59 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
ADVISORS' INNER CIRCLE FUND II-KOPERNIK GLOBAL ALL-CAP FUND | 265.61M | Jan 31, 2025 | 2.09% | 47,809,693 |
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 88.78M | Jan 31, 2025 | 0.70% | 15,980,993 |
ADVISORS' INNER CIRCLE FUND II-KOPERNIK INTERNATIONAL FUND | 76.44M | Jan 31, 2025 | 0.60% | 13,759,146 |
VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 55.06M | Dec 31, 2024 | 0.43% | 9,909,996 |
DFA INVESTMENT DIMENSIONS GROUP INC-DFA Intl SMALL CAP VALUE PORT. | 54.37M | Jan 31, 2025 | 0.43% | 9,785,916 |
iShares Trust-iShares Core MSCI EAFE ETF | 43.69M | Mar 31, 2025 | 0.34% | 7,863,732 |
American Century ETF Trust-Avantis International Small Cap Value ETF | 42.98M | Apr 30, 2025 | 0.34% | 7,735,914 |
DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. PORT. | 29.62M | Jan 31, 2025 | 0.23% | 5,332,440 |
DFA INVESTMENT TRUST CO-The Asia Pacific Small Company Series | 29.4M | Jan 31, 2025 | 0.23% | 5,291,514 |
VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Small-Cap | 22.25M | Jan 31, 2025 | 0.18% | 4,004,235 |
Related Tickers
SLCJF SLC Agrícola S.A.
2.5519
0.00%
PTABF PT Astra Agro Lestari Tbk
0.5846
0.00%
UVPOF Univanich Palm Oil Public Company Limited
0.2600
0.00%
GRGSF Grieg Seafood ASA
6.00
0.00%
UPBMF United Plantations Berhad
3.5067
0.00%
AAGRY PT Astra Agro Lestari Tbk
1.4000
0.00%
PPLFY PT Perusahaan Perkebunan London Sumatra Indonesia Tbk
3.6100
0.00%
EDESY Elders Limited
24.50
0.00%
CPOUF Charoen Pokphand Foods Public Company Limited
0.7000
0.00%
MRVSY Minerva S.A.
4.4000
-6.98%