Stockholm - Delayed Quote SEK
Hemnet Group AB (publ) (HEM.ST)
346.00
+1.60
+(0.46%)
At close: May 9 at 5:29:36 PM GMT+2
Research Analysis
Earnings Estimate
Currency in SEK | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 9 | 9 |
Avg. Estimate | 2.19 | 2 | 7.65 | 9.94 |
Low Estimate | 2.19 | 2 | 6.75 | 9.16 |
High Estimate | 2.19 | 2 | 8.58 | 11.1 |
Year Ago EPS | 1.54 | 1.47 | 5 | 7.65 |
Revenue Estimate
Currency in SEK | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 8 | 8 |
Avg. Estimate | 550.67M | 511.38M | 1.83B | 2.26B |
Low Estimate | 536.04M | 482.96M | 1.74B | 2.18B |
High Estimate | 565.3M | 539.8M | 1.94B | 2.43B |
Year Ago Sales | 405M | 372.1M | 1.39B | 1.83B |
Sales Growth (year/est) | 35.97% | 37.43% | 31.38% | 23.61% |
Earnings History
Currency in SEK | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 1.49 | 1.61 | 1.33 | 1.12 |
EPS Actual | 1.54 | 1.47 | 1.24 | 1.24 |
Difference | 0.05 | -0.14 | -0.09 | 0.12 |
Surprise % | 3.48% | -8.55% | -6.99% | 10.41% |
EPS Trend
Currency in SEK | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 2.19 | 2 | 7.65 | 9.94 |
7 Days Ago | 2.14 | 2.02 | 7.72 | 10.02 |
30 Days Ago | 2.17 | 2.02 | 7.63 | 10.04 |
60 Days Ago | 0 | 0 | 7.84 | 10.23 |
90 Days Ago | 0 | 0 | 7.6 | 10.23 |
EPS Revisions
Currency in SEK | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | -- | 2 |
Up Last 30 Days | 1 | -- | 2 | 1 |
Down Last 7 Days | -- | 1 | 1 | 2 |
Down Last 30 Days | -- | 1 | 4 | 5 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
HEM.ST | 41.98% | 36.24% | 53.08% | 29.83% |
S&P 500 | 13.21% | 3.09% | 8.02% | 13.76% |
Related Tickers
BCG.L Baltic Classifieds Group PLC
343.50
+0.29%
G24.DE Scout24 SE
109.60
+1.29%
FDV.AX Frontier Digital Ventures Limited
0.2600
0.00%
4194.T Visional, Inc.
8,863.00
+0.77%
RMV.L Rightmove plc
726.20
-2.39%
SEATW Vivid Seats Inc.
0.2402
+15.76%
REA.AX REA Group Limited
244.97
-2.04%
PROSY Prosus N.V.
9.73
-0.21%
SEAT Vivid Seats Inc.
1.7900
-2.19%
NRDS NerdWallet, Inc.
11.09
0.00%