NasdaqGS - Nasdaq Real Time Price USD

Alliant Energy Corporation (LNT)

61.71
+1.24
+(2.05%)
At close: 4:00:01 PM EDT
61.71
0.00
(0.00%)
After hours: 4:57:45 PM EDT

Major Holders

Breakdown
0.23% % of Shares Held by All Insider
83.38% % of Shares Held by Institutions
83.58% % of Float Held by Institutions
1,004 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 32.82M Mar 31, 2025 13.90% 2,025,458,857
Blackrock Inc. 23.6M Mar 31, 2025 10.00% 1,456,314,447
State Street Corporation 16.37M Dec 31, 2024 6.94% 1,010,323,757
Janus Henderson Group PLC 10.77M Dec 31, 2024 4.56% 664,503,082
Victory Capital Management Inc. 10.59M Mar 31, 2025 4.49% 653,515,061
Geode Capital Management, LLC 6.9M Mar 31, 2025 2.92% 425,853,483
Massachusetts Financial Services Co. 6.7M Mar 31, 2025 2.84% 413,324,687
Nuveen, LLC 6.31M Mar 31, 2025 2.67% 389,248,778
Invesco Ltd. 4.63M Mar 31, 2025 1.96% 285,999,063
Mairs & Power Inc 3.91M Dec 31, 2024 1.66% 241,530,899

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 8M Dec 31, 2024 3.39% 493,802,301
Victory Portfolios-Victory Sycamore Established Value Fund 7.51M Dec 31, 2024 3.18% 463,750,643
JANUS INVESTMENT FUND-Janus Henderson Enterprise Fund 7.23M Mar 31, 2025 3.06% 445,988,839
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 6.95M Dec 31, 2024 2.94% 428,796,988
VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund 5.51M Dec 31, 2024 2.34% 340,183,836
SELECT SECTOR SPDR TRUST-The Utilities Select Sector SPDR Fund 3.82M Apr 30, 2025 1.62% 235,486,467
College Retirement Equities Fund-Stock Account 3.67M Dec 31, 2024 1.56% 226,567,212
Franklin Custodian Funds-FRANKLIN UTILITIES FUND 3.5M Dec 31, 2024 1.48% 215,984,996
Fidelity Concord Street Trust-Fidelity 500 Index Fund 3.22M Mar 31, 2025 1.36% 198,663,000
iShares Trust-iShares Select Dividend ETF 3.18M Mar 31, 2025 1.35% 196,219,777

Related Tickers