Helsinki - Delayed Quote EUR
Marimekko Oyj (MEKKO.HE)
12.78
-0.20
(-1.54%)
At close: June 13 at 6:29:35 PM GMT+3
Research Analysis
Earnings Estimate
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 5 | 5 |
Avg. Estimate | 0.12 | 0.24 | 0.66 | 0.75 |
Low Estimate | 0.12 | 0.23 | 0.62 | 0.72 |
High Estimate | 0.12 | 0.26 | 0.68 | 0.79 |
Year Ago EPS | 0.12 | 0.21 | 0.61 | 0.66 |
Revenue Estimate
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 5 | 5 |
Avg. Estimate | 45.77M | 51.38M | 194.28M | 208.36M |
Low Estimate | 45.1M | 50.1M | 191.25M | 202.87M |
High Estimate | 46.6M | 52.8M | 198.04M | 214.34M |
Year Ago Sales | 43.67M | 47.2M | 182.6M | 194.28M |
Sales Growth (year/est) | 4.82% | 8.85% | 6.40% | 7.25% |
Earnings History
Currency in EUR | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 0.13 | 0.23 | 0.16 | 0.08 |
EPS Actual | 0.12 | 0.21 | 0.18 | 0.08 |
Difference | -0.01 | -0.02 | 0.02 | -0 |
Surprise % | -9.43% | -9.68% | 14.29% | -3.03% |
EPS Trend
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.12 | 0.24 | 0.66 | 0.75 |
7 Days Ago | 0.12 | 0.24 | 0.66 | 0.74 |
30 Days Ago | 0.12 | 0.24 | 0.66 | 0.74 |
60 Days Ago | 0.12 | 0.24 | 0.66 | 0.75 |
90 Days Ago | 0 | 0 | 0.66 | 0.75 |
EPS Revisions
Currency in EUR | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 2 | 2 |
Up Last 30 Days | 1 | 1 | 2 | 2 |
Down Last 7 Days | 1 | 1 | 1 | 1 |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
MEKKO.HE | 0.00% | 15.48% | 7.62% | 13.49% |
S&P 500 | 13.13% | 2.40% | 7.54% | 14.08% |
Related Tickers
LLI.F Lakeland Industries, Inc.
13.00
+1.56%
JN0.F Ermenegildo Zegna N.V.
7.20
-0.55%
005390.KS Shinsung Tongsang Co., Ltd.
4,075.00
+0.12%
U9R.MU Under Armour Inc
5.74
-4.35%
JXG JX Luxventure Group Inc.
2.4500
-1.21%
VAN.BR Van de Velde NV
33.15
-1.63%
SFG1T.TL AS Silvano Fashion Group
1.3450
-0.74%
OVS.MI OVS S.p.A.
3.4980
-1.35%
JL J-Long Group Limited
5.86
-6.32%
HM-B.ST H & M Hennes & Mauritz AB (publ)
131.10
-1.21%