OTC Markets OTCPK - Delayed Quote USD
PT Astra Agro Lestari Tbk (PTABF)
0.5846
0.0000
(0.00%)
As of May 15 at 4:00:00 PM EDT. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | -- | -- | 22.87T | 23.99T |
Low Estimate | -- | -- | 22.41T | 23.73T |
High Estimate | -- | -- | 23.32T | 24.24T |
Year Ago Sales | -- | -- | 21.82T | 22.87T |
Sales Growth (year/est) | -- | -- | 4.82% | 4.90% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
PTABF | -- | -- | -- | -- |
S&P 500 | 13.17% | 2.85% | 7.92% | 13.78% |
Related Tickers
SLCJF SLC Agrícola S.A.
2.5519
0.00%
GRGSF Grieg Seafood ASA
6.00
0.00%
UPBMF United Plantations Berhad
3.5067
0.00%
UVPOF Univanich Palm Oil Public Company Limited
0.2600
0.00%
PPLFY PT Perusahaan Perkebunan London Sumatra Indonesia Tbk
3.6100
0.00%
GARPF Golden Agri-Resources Ltd
0.1800
0.00%
EDESY Elders Limited
24.50
0.00%
MRVSY Minerva S.A.
4.4000
-6.98%
CPOUF Charoen Pokphand Foods Public Company Limited
0.7000
0.00%
LND BrasilAgro - Companhia Brasileira de Propriedades Agrícolas
3.7499
+1.08%