OTC Markets OTCQB - Delayed Quote USD
Purepoint Uranium Group Inc. (PTUUF)
0.1500
+0.0005
+(0.33%)
At close: May 9 at 4:00:00 PM EDT
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
PTUUF | -- | -- | -- | -- |
S&P 500 | 13.06% | 3.09% | 8.02% | 13.74% |
Related Tickers
PAUIF Premier American Uranium Inc.
0.7340
-2.00%
0ZQ.DU National Atomic Co Kazatomprom JSC
30.70
0.00%
BSENF Baselode Energy Corp.
0.0950
+5.67%
0ZQ.BE National Atomic Co Kazatomprom JSC
31.00
+0.32%
ELVUF Elevate Uranium Ltd
0.1573
-21.35%
0ZQ.SG National Atomic Co Kazatomprom JSC
31.20
-2.50%
0ZQ.MU National Atomic Co Kazatomprom JSC
31.10
-2.81%
NFUNF Nuclear Fuels Inc.
0.1935
-7.86%
PAT.V Patterson Metals Corp.
0.4200
+9.09%
ANLDF Anfield Energy Inc.
0.0400
-8.05%