NasdaqCM - Nasdaq Real Time Price USD

374Water Inc. (SCWO)

0.4344
-0.0373
(-7.91%)
At close: May 30 at 4:00:00 PM EDT
0.4331
-0.00
(-0.30%)
After hours: May 30 at 7:49:07 PM EDT

Major Holders

Breakdown
43.81% % of Shares Held by All Insider
13.43% % of Shares Held by Institutions
23.90% % of Float Held by Institutions
100 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 3.98M Mar 31, 2025 3.14% 1,729,369
Vanguard Group Inc 3.45M Mar 31, 2025 2.72% 1,497,323
Hamilton Lane Advisors Llc 1.62M Mar 31, 2025 1.28% 703,850
Geode Capital Management, LLC 1.62M Mar 31, 2025 1.28% 705,189
Icon Wealth Advisors, LLC 1.17M Mar 31, 2025 0.92% 508,948
State Street Corporation 965.83k Mar 31, 2025 0.76% 419,557
CAPTRUST Financial Advisors 727.15k Mar 31, 2025 0.57% 315,872
D.A. Davidson & Co. 570.47k Mar 31, 2025 0.45% 247,809
Charles Schwab Investment Management, Inc. 463.63k Mar 31, 2025 0.37% 201,400
Northern Trust Corporation 456.65k Mar 31, 2025 0.36% 198,367

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 2.1M Mar 31, 2025 1.66% 911,073
iShares Trust-iShares Russell 2000 ETF 1.36M Mar 31, 2025 1.07% 590,525
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund 807.55k Mar 31, 2025 0.64% 350,801
Fidelity Salem Street Trust-Fidelity Small Cap Index Fund 653.97k Feb 28, 2025 0.52% 284,086
iShares Trust-iShares Russell 2000 Growth ETF 598.13k Mar 31, 2025 0.47% 259,825
Fidelity Concord Street Trust-Fidelity Extended Market Index Fund 438.19k Mar 31, 2025 0.35% 190,348
SCHWAB STRATEGIC TRUST-Schwab U.S. Small-Cap ETF 331.05k Feb 28, 2025 0.26% 143,809
VANGUARD SCOTTSDALE FUNDS-Vanguard Russell 2000 Index Fund 296.21k Feb 28, 2025 0.23% 128,674
iShares Trust-iShares Micro-Cap ETF 152.3k Mar 31, 2025 0.12% 66,160
SCHWAB CAPITAL TRUST-Schwab Small-Cap Index Fund 142.65k Jan 31, 2025 0.11% 61,967

Related Tickers