Frankfurt - Delayed Quote EUR
AT&T Inc. (SOBA.F)
24.85
+0.23
+(0.91%)
At close: May 9 at 9:26:38 PM GMT+2
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 17 | 16 | 23 | 24 |
Avg. Estimate | 30.42B | 30.67B | 124.24B | 125.74B |
Low Estimate | 29.81B | 30.24B | 123.32B | 123.38B |
High Estimate | 30.75B | 31.38B | 125.58B | 127.46B |
Year Ago Sales | 29.8B | 30.21B | 122.34B | 124.24B |
Sales Growth (year/est) | 2.10% | 1.50% | 1.56% | 1.20% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
SOBA.F | -- | -- | -- | -- |
S&P 500 | 13.21% | 3.06% | 8.01% | 13.77% |
Upgrades & Downgrades
Maintains | Tigress Financial: Buy to Buy | 4/29/2025 |
Maintains | Barclays: Overweight to Overweight | 4/25/2025 |
Maintains | RBC Capital: Outperform to Outperform | 4/24/2025 |
Maintains | Morgan Stanley: Overweight to Overweight | 4/24/2025 |
Maintains | JP Morgan: Overweight to Overweight | 4/24/2025 |
Maintains | TD Securities: Hold to Hold | 4/24/2025 |