LSE - Delayed Quote GBp
Solid State plc (SOLI.L)
175.00
+2.50
+(1.45%)
At close: 5:07:54 PM GMT+1
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BGF Investment Management, Ltd. -- | Annual Return | Aug 16, 2024 | 1,181,909 |
Close Investment Ltd -- | Bought | Oct 8, 2024 | 2,855,371 |
James (Peter Owen) -- | Sold | Feb 5, 2025 | 99,048 |
Macmichael (John Lawford) -- | Bought | Dec 10, 2024 | 545,422 |
Magowan (Pete) -- | Bought | Dec 10, 2024 | 42,212 |
Marsh (Gary Stephen) -- | Sold | May 15, 2025 | 1,306,534 |
Richards (Matthew Thomas) -- | Bought | Dec 10, 2024 | 95,732 |
Rogers (Nigel Foster) -- | Bought | Dec 10, 2024 | 39,655 |
Smith (Sam) -- | Bought | Dec 10, 2024 | 17,200 |
Solid State Plc -- | Buy Back | Dec 16, 2024 | 419,121 |
Related Tickers
A5A0.SG American Aires Inc
0.1012
+1.00%
WPHO.L Windar Photonics PLC
47.50
-1.25%
8176.KL ATA IMS Berhad
0.2750
-1.79%
LST.L Light Science Technologies Holdings Plc
3.8500
-1.28%
YNVYF Ynvisible Interactive Inc.
0.1950
-1.52%
HANZA.ST Hanza AB (publ)
83.90
+0.36%
KP5.F Kitron ASA
5.17
+1.47%
009150.KS Samsung Electro-Mechanics Co., Ltd.
120,800.00
-1.15%
GHH.L Gooch & Housego PLC
506.00
+1.20%
PFSE.F PFISTERER Holding SE
35.85
-0.28%