NasdaqCM - Nasdaq Real Time Price USD
Surrozen, Inc. (SRZN)
7.00
-0.20
(-2.78%)
As of 10:09:36 AM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 1,040,482 | 3 |
Sales | 2,024 | 2 |
Net Shares Purchased (Sold) | 1,038,458 | 5 |
Total Insider Shares Held | 135.31k | -- |
% Net Shares Purchased (Sold) | -115.00% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
COLUMN GROUP III GP, L.P Beneficial Owner of more than 10% of a Class of Security | Purchase at price 11.60 per share. | Indirect | 11,999,991 | Mar 26, 2025 |
WILLIAMS CHARLES O Chief Operating Officer | Sale at price 17.37 per share. | Direct | 20,514 | Jan 3, 2025 |
LI YANG Officer | Sale at price 17.37 per share. | Direct | 14,643 | Jan 3, 2025 |
WILLIAMS CHARLES O Chief Operating Officer | -- | Direct | -- | Jan 2, 2025 |
LI YANG Officer | -- | Direct | -- | Jan 2, 2025 |
WILLIAMS CHARLES O Chief Operating Officer | Stock Award(Grant) at price 11.19 per share. | Direct | 4,476 | Jun 14, 2024 |
PARKER CRAIG C Chief Executive Officer | Stock Award(Grant) at price 11.19 per share. | Direct | 4,476 | Jun 14, 2024 |
LI YANG Officer | Stock Award(Grant) at price 11.19 per share. | Direct | 4,476 | Jun 14, 2024 |
WILLIAMS CHARLES O Chief Operating Officer | Purchase at price 11.33 per share. | Direct | 16,700 | Apr 4, 2024 |
PARKER CRAIG C Chief Executive Officer | Purchase at price 11.33 per share. | Direct | 16,700 | Apr 4, 2024 |
COLUMN GROUP III GP, L.P Beneficial Owner of more than 10% of a Class of Security | Purchase at price 11.33 per share. | Indirect | 2,192,899 | Apr 4, 2024 |
KUTZKEY TIM PH.D. Director and Beneficial Owner of more than 10% of a Class of Security | Purchase at price 11.33 per share. | Indirect | 2,192,899 | Apr 4, 2024 |
KUTZKEY TIM PH.D. Director and Beneficial Owner of more than 10% of a Class of Security | Purchase at price 11.33 per share. | Indirect | 2,192,899 | Apr 4, 2024 |
WILLIAMS CHARLES O Chief Financial Officer | Stock Award(Grant) at price 8.19 per share. | Direct | 17,076 | Dec 15, 2023 |
PARKER CRAIG C Chief Executive Officer | Stock Award(Grant) at price 8.19 per share. | Direct | 16,757 | Dec 15, 2023 |
LI YANG Officer | Stock Award(Grant) at price 8.19 per share. | Direct | 17,076 | Dec 15, 2023 |
WILLIAMS CHARLES O Chief Financial Officer | Stock Award(Grant) at price 0.38 per share. | Direct | 9,500 | Jun 15, 2023 |
PARKER CRAIG C Chief Executive Officer | Stock Award(Grant) at price 0.38 per share. | Direct | 9,500 | Jun 15, 2023 |
YEH WEN-CHEN M.D., PH.D. Officer | Stock Award(Grant) at price 0.38 per share. | Direct | 6,702 | Jun 15, 2023 |
WILLIAMS CHARLES O Chief Financial Officer | Stock Award(Grant) at price 0.41 per share. | Direct | 3,927 | Dec 15, 2022 |
PARKER CRAIG C Chief Executive Officer | Stock Award(Grant) at price 0.41 per share. | Direct | 3,927 | Dec 15, 2022 |
VANHOVE GEERTRUI Officer | Stock Award(Grant) at price 0.41 per share. | Direct | 3,927 | Dec 15, 2022 |
YEH WEN-CHEN M.D., PH.D. Officer | Stock Award(Grant) at price 0.41 per share. | Direct | 3,927 | Dec 15, 2022 |
BLUTT MITCHELL J M.D. Beneficial Owner of more than 10% of a Class of Security | -- | Indirect | -- | Dec 14, 2022 |
SANTEL DONALD J Former | -- | Direct | -- | Aug 11, 2021 |
BLUTT MITCHELL J M.D. Beneficial Owner of more than 10% of a Class of Security | -- | Indirect | -- | Aug 11, 2021 |
HAQQ CHRISTOPHER Former | -- | Direct | -- | Aug 11, 2021 |
JARRETT A JENNIFER Former | -- | Direct | -- | Aug 11, 2021 |
CONSONANCE LIFE SCIENCES Former | -- | Indirect | -- | Aug 11, 2021 |
SOFFER BENNY Former | -- | Indirect | -- | Aug 11, 2021 |
LIVINGSTON KEVIN HAROLD Former | -- | Indirect | -- | Aug 11, 2021 |
BLUTT MITCHELL J M.D. Director | -- | Indirect | -- | Dec 1, 2020 |
CONSONANCE LIFE SCIENCES Beneficial Owner of more than 10% of a Class of Security | -- | Direct | -- | Dec 1, 2020 |
SOFFER BENNY Director | -- | Indirect | -- | Dec 1, 2020 |
LIVINGSTON KEVIN HAROLD Chief Financial Officer | -- | Indirect | -- | Dec 1, 2020 |
BLUTT MITCHELL J M.D. Director | -- | Indirect | -- | Nov 23, 2020 |
CONSONANCE LIFE SCIENCES Unknown | -- | Direct | -- | Nov 23, 2020 |
SOFFER BENNY Director | -- | Indirect | -- | Nov 23, 2020 |
LIVINGSTON KEVIN HAROLD Chief Financial Officer | -- | Indirect | -- | Nov 23, 2020 |
Related Tickers
CALC CalciMedica, Inc.
1.9900
+3.11%
4U4.F Laekna, Inc.
1.5200
-3.18%
1K0.F IGM Biosciences, Inc.
0.9850
-3.43%
HVE.F Innoviva, Inc.
16.20
-0.61%
MBCOF Marvel Biosciences Corp.
0.0601
-10.96%
6OP.F OSE Immunotherapeutics SA
6.02
+1.35%
HAVLF HAVN Life Sciences Inc.
0.0010
0.00%
RDTCF Rapid Dose Therapeutics Corp.
0.0080
0.00%
PRNAF Alterity Therapeutics Limited
0.0139
0.00%
UCBJY UCB SA
86.57
-1.01%