LSE - Delayed Quote GBp
SSP Group plc (SSPG.L)
163.10
-4.10
(-2.45%)
At close: May 30 at 4:35:27 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 11.98M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Daniels (Kari) -- | Bought at price 2.21 per share. | Direct | 199 | May 14, 2025 |
Daniels (Kari) -- | -- | Direct | -- | May 14, 2025 |
Davies (Jonathan Hugh) -- | Bought at price 2.21 per share. | Direct | 166 | May 14, 2025 |
Davies (Jonathan Hugh) -- | -- | Direct | -- | May 14, 2025 |
Fennell (Jeremey) -- | Bought at price 2.21 per share. | Direct | 199 | May 14, 2025 |
Fennell (Jeremey) -- | -- | Direct | -- | May 14, 2025 |
HSBC Bank Plc. -- | -- | Direct | -- | Apr 24, 2025 |
Coveney (Patrick) -- | -- | Direct | -- | Apr 11, 2025 |
Coveney (Patrick) -- | Sold at price 1.82 per share. | Direct | 395,587 | Apr 11, 2025 |
Daniels (Kari) -- | Bought at price 1.77 per share. | Direct | 190 | Apr 7, 2025 |
Daniels (Kari) -- | -- | Direct | -- | Apr 7, 2025 |
Davies (Jonathan Hugh) -- | Bought at price 1.77 per share. | Direct | 159 | Apr 7, 2025 |
Davies (Jonathan Hugh) -- | -- | Direct | -- | Apr 7, 2025 |
Fennell (Jeremey) -- | Bought at price 1.77 per share. | Direct | 190 | Apr 7, 2025 |
Fennell (Jeremey) -- | -- | Direct | -- | Apr 7, 2025 |
Robinson (Jonathan) -- | Bought at price 1.90 per share. | Direct | 70,469 | Apr 4, 2025 |
Davies (Jonathan Hugh) -- | Bought at price 2.05 per share. | Direct | 159 | Mar 6, 2025 |
Davies (Jonathan Hugh) -- | -- | Direct | -- | Mar 6, 2025 |
Davies (Jonathan Hugh) -- | -- | Direct | -- | Mar 6, 2025 |
Davies (Jonathan Hugh) -- | Sold at price 2.09 per share. | Direct | 365,721 | Mar 6, 2025 |
Fennell (Jeremey) -- | Bought at price 2.05 per share. | Direct | 192 | Mar 6, 2025 |
Fennell (Jeremey) -- | -- | Direct | -- | Mar 6, 2025 |
Daniels (Kari) -- | Bought at price 2.05 per share. | Direct | 192 | Mar 6, 2025 |
Daniels (Kari) -- | -- | Direct | -- | Mar 6, 2025 |
SSP Group PLC -- | -- | Direct | -- | Feb 28, 2025 |
Murray (Patrick) -- | Bought at price 2.15 per share. | Direct | 7,071 | Feb 27, 2025 |
Robinson (Jonathan) -- | Bought at price 2.15 per share. | Direct | 12 | Feb 27, 2025 |
Robinson (Jonathan) -- | Bought at price 2.15 per share. | Direct | 1,699 | Feb 27, 2025 |
Davies (Jonathan Hugh) -- | Bought at price 2.15 per share. | Direct | 249 | Feb 27, 2025 |
Davies (Jonathan Hugh) -- | Bought at price 2.15 per share. | Direct | 1,083 | Feb 27, 2025 |
Fennell (Jeremey) -- | Bought at price 2.15 per share. | Direct | 112 | Feb 27, 2025 |
Fennell (Jeremey) -- | Bought at price 2.15 per share. | Direct | 3,627 | Feb 27, 2025 |
Daniels (Kari) -- | Bought at price 2.15 per share. | Direct | 43 | Feb 27, 2025 |
Angela (Mark David) -- | Bought at price 2.15 per share. | Direct | 96 | Feb 27, 2025 |
Angela (Mark David) -- | Bought at price 2.15 per share. | Direct | 3,707 | Feb 27, 2025 |
APG Asset Management NV -- | -- | Direct | -- | Feb 13, 2025 |
Daniels (Kari) -- | Bought at price 2.26 per share. | Direct | 185 | Feb 6, 2025 |
Daniels (Kari) -- | -- | Direct | -- | Feb 6, 2025 |
Davies (Jonathan Hugh) -- | Bought at price 2.26 per share. | Direct | 156 | Feb 6, 2025 |
Davies (Jonathan Hugh) -- | -- | Direct | -- | Feb 6, 2025 |
Fennell (Jeremey) -- | Bought at price 2.26 per share. | Direct | 185 | Feb 6, 2025 |
Fennell (Jeremey) -- | -- | Direct | -- | Feb 6, 2025 |
APG Asset Management NV -- | -- | Direct | -- | Jan 29, 2025 |
Murray (Patrick) -- | -- | Direct | -- | Jan 16, 2025 |
Murray (Patrick) -- | Sold at price 2.09 per share. | Direct | 16,490 | Jan 16, 2025 |
APG Asset Management NV -- | -- | Direct | -- | Jan 10, 2025 |
APG Asset Management NV -- | -- | Direct | -- | Jan 9, 2025 |
Ameriprise Financial, Inc. -- | -- | Direct | -- | Jan 9, 2025 |
Davies (Jonathan Hugh) -- | Bought at price 2.20 per share. | Direct | 156 | Jan 6, 2025 |
Davies (Jonathan Hugh) -- | -- | Direct | -- | Jan 6, 2025 |
Related Tickers
CPG.L Compass Group PLC
2,605.00
-1.70%
DOM.L Domino's Pizza Group plc
260.80
-0.31%
3563.T Food & Life Companies Ltd.
6,186.00
+4.33%
JDW.L J D Wetherspoon plc
731.50
+0.27%
MAB.L Mitchells & Butlers plc
285.50
-0.17%
R5B.F The Revel Collective Plc
0.0005
0.00%
SHEP.AQ Shepherd Neame Limited
495.00
-1.00%
ROW.MU Texas Roadhouse Inc
173.45
-2.17%
COM.L Comptoir Group PLC
3.2500
0.00%
CF2.F The Cheesecake Factory Incorporated
48.24
-0.92%