BSE - Delayed Quote INR
Steel Strips Wheels Limited (SSWL.BO)
219.10
-2.40
(-1.08%)
At close: 3:28:16 PM GMT+5:30
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 12.9 | 16.5 |
Low Estimate | 0 | 0 | 12.9 | 16.5 |
High Estimate | 0 | 0 | 12.9 | 16.5 |
Year Ago EPS | -- | -- | 14.02 | 12.9 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 43.15B | 46.82B |
Low Estimate | -- | -- | 43.15B | 46.82B |
High Estimate | -- | -- | 43.15B | 46.82B |
Year Ago Sales | -- | -- | 43.57B | 43.15B |
Sales Growth (year/est) | -- | -- | -0.97% | 8.50% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 12.9 | 16.5 |
7 Days Ago | 0 | 0 | 14 | 17.4 |
30 Days Ago | 0 | 0 | 14 | 17.4 |
60 Days Ago | 0 | 0 | 14 | 18.35 |
90 Days Ago | 0 | 0 | 15.6 | 18.35 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
SSWL.BO | -- | -- | -7.99% | 27.91% |
S&P 500 | 13.06% | 3.09% | 8.02% | 13.74% |
Related Tickers
7231.T Topy Industries, Limited
2,248.00
+9.44%
ENKEIWHEL.BO Enkei Wheels (India) Limited
500.10
-2.32%
SETCO.NS Setco Automotive Limited
16.85
-4.48%
JMA.NS Jullundur Motor Agency (Delhi) Limited
88.76
-5.99%
BHARATFORG.BO Bharat Forge Limited
1,166.05
+4.67%
BHARATFORG.NS Bharat Forge Limited
1,165.60
+4.69%
MOTHERSON.BO Samvardhana Motherson International Limited
137.95
-2.34%
MSUMI.NS Motherson Sumi Wiring India Limited
56.98
+1.26%
EXIDEIND.NS Exide Industries Limited
360.95
+0.03%
VC Visteon Corporation
84.71
+1.70%