NYSE - Delayed Quote USD

Constellation Brands, Inc. (STZ)

190.07
-1.32
(-0.69%)
At close: May 9 at 4:00:02 PM EDT
187.26
-2.81
(-1.48%)
After hours: May 9 at 7:26:41 PM EDT

Major Holders

Breakdown
15.29% % of Shares Held by All Insider
82.66% % of Shares Held by Institutions
97.58% % of Float Held by Institutions
1,612 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 15.53M Dec 31, 2024 8.73% 2,952,697,078
Blackrock Inc. 11.54M Mar 31, 2025 6.49% 2,194,351,962
Capital World Investors 9.76M Dec 31, 2024 5.48% 1,854,247,343
Morgan Stanley 8.06M Dec 31, 2024 4.53% 1,531,448,979
State Street Corporation 7.16M Dec 31, 2024 4.02% 1,361,486,477
Berkshire Hathaway, Inc 5.62M Dec 31, 2024 3.16% 1,069,015,303
Capital International Investors 4.13M Dec 31, 2024 2.32% 785,196,686
Geode Capital Management, LLC 3.2M Dec 31, 2024 1.80% 608,984,873
Aristotle Capital Management, LLC 2.97M Dec 31, 2024 1.67% 564,803,290
Capital Research Global Investors 2.9M Dec 31, 2024 1.63% 551,578,409

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
WASHINGTON MUTUAL INVESTORS FUND 5.93M Mar 31, 2025 3.33% 1,127,967,417
AMERICAN BALANCED FUND 5.86M Mar 31, 2025 3.29% 1,114,140,774
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 4.85M Dec 31, 2024 2.72% 921,444,760
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 4.23M Dec 31, 2024 2.37% 803,215,893
Fidelity Concord Street Trust-Fidelity 500 Index Fund 1.95M Mar 31, 2025 1.10% 370,585,765
iShares Trust-iShares Core S&P 500 ETF 1.9M Mar 31, 2025 1.07% 360,434,126
SPDR S&P 500 ETF TRUST 1.86M Mar 31, 2025 1.05% 353,632,091
AMERICAN MUTUAL FUND 1.76M Mar 31, 2025 0.99% 335,063,771
VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund 1.66M Dec 31, 2024 0.93% 315,018,798
VanEck ETF Trust-VanEck Morningstar Wide Moat ETF 1.61M Apr 30, 2025 0.90% 305,138,959

Related Tickers