Toronto - Delayed Quote CAD
TC Energy Corporation (TRP.TO)
69.68
0.00
(0.00%)
At close: May 16 at 4:00:00 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Beaton (Susanne) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Exercise of options | May 5, 2025 | 8,020 |
Chapman (Stanley G III) Senior Officer of Issuer | Exercise of options | May 2, 2025 | 215,326 |
Charron (Raylene B.) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition under a purchase/ownership plan | May 5, 2025 | -- |
Dusevic (Oliva Anita Elizabeth) Senior Officer of Issuer | Acquisition or disposition in the public market | May 15, 2025 | 14,000 |
Hudy (Alexis A.J.) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition in the public market | Mar 28, 2025 | -- |
Krislock (Heather) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Exercise of options | May 2, 2025 | 12,524 |
Linder (Sorana) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition in the public market | Mar 28, 2025 | 1,085 |
Lindley (Colin) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Acquisition or disposition in the public market | May 5, 2025 | 9 |
Mahan (Russell) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Exercise of options | May 2, 2025 | 15,034 |
Moran (Millie S) Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | Exercise of options | May 2, 2025 | 11,387 |
Related Tickers
SOBO.TO South Bow Corporation
34.65
-4.15%
PPL.TO Pembina Pipeline Corporation
52.56
+0.13%
ENB.TO Enbridge Inc.
62.73
+0.03%
KEY.TO Keyera Corp.
42.99
-0.76%
ALA.TO AltaGas Ltd.
37.27
-0.05%
SOBO South Bow Corporation
24.79
-4.40%
GEI.TO Gibson Energy Inc.
22.57
-0.79%
ENB Enbridge Inc.
44.85
-0.16%
TPZ.TO Topaz Energy Corp.
25.16
+0.96%
PBA Pembina Pipeline Corporation
37.61
0.00%