NYSE - Nasdaq Real Time Price USD
Voya Financial, Inc. (VOYA-PB)
24.05
-0.04
(-0.17%)
At close: May 23 at 3:52:47 PM EDT
24.05
0.00
(0.00%)
After hours: May 23 at 4:04:06 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 5 | 5 |
Avg. Estimate | 1.95B | 1.96B | 7.76B | 8.17B |
Low Estimate | 1.87B | 1.89B | 7.54B | 7.77B |
High Estimate | 2.1B | 2.1B | 8.19B | 8.9B |
Year Ago Sales | 1.86B | 1.87B | 8.05B | 7.76B |
Sales Growth (year/est) | 4.79% | 4.87% | -3.58% | 5.26% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
VOYA-PB | -- | -- | -- | -- |
S&P 500 | 12.65% | 2.49% | 7.39% | 14.05% |