NasdaqGS - Nasdaq Real Time Price USD
Western Digital Corporation (WDC)
51.83
+1.65
+(3.29%)
As of 1:40:08 PM EDT. Market Open.
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
DAVIS BRIAN SCOTT Officer | Stock Award(Grant) | Mar 3, 2025 | 143,101 |
GUBBI VIDYADHARA K Officer | Stock Award(Grant) | Mar 3, 2025 | 178,754 |
JABRE WISSAM GEORGES Chief Financial Officer | Stock Award(Grant) | Feb 28, 2025 | 335,672 |
KIDDOO BRUCE E Director | Stock Award(Grant) | Feb 28, 2025 | 4,068 |
OULMAN ROXANNE M Director | Stock Award(Grant) | Feb 28, 2025 | 4,068 |
SENNESAEL KRIS Chief Financial Officer | Stock Award(Grant) | May 12, 2025 | 171,784 |
SHIHAB AHMED MOHAMMED Officer | Stock Award(Grant) | Mar 17, 2025 | 156,424 |
TAN IRVING Chief Executive Officer | Sale | May 13, 2025 | 605,481 |
TREGILLIS CYNTHIA LOCK Officer | Stock Award(Grant) | Mar 3, 2025 | 161,122 |
ZAMISKA GENE M Officer | Sale | Mar 12, 2025 | 43,320 |
Related Tickers
SNDK Sandisk Corporation
38.17
+2.39%
STX Seagate Technology Holdings plc
116.93
+3.72%
HPQ HP Inc.
28.16
+0.64%
NTAP NetApp, Inc.
99.87
+1.91%
PSTG Pure Storage, Inc.
55.44
-0.01%
DELL Dell Technologies Inc.
114.00
+1.68%
ANET Arista Networks Inc
92.89
+1.85%
LOGI Logitech International S.A.
85.71
+2.23%
CRCT Cricut, Inc.
6.05
+1.60%
SSYS Stratasys Ltd.
10.63
+2.96%