NasdaqGS - Nasdaq Real Time Price USD
Zoom Communications Inc. (ZM)
84.62
+0.77
+(0.92%)
At close: 4:00:00 PM EDT
83.80
-0.82
(-0.97%)
After hours: 7:43:07 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BAWA APARNA Chief Operating Officer | Sale | Apr 15, 2025 | -- |
CHADWICK JONATHAN C Director | Sale | Apr 24, 2025 | 1,514 |
CREHAN SHANE Officer | Conversion of Exercise of derivative security | Mar 7, 2025 | 7,338 |
HOOTS CINDY L Director | Conversion of Exercise of derivative security | Jun 12, 2024 | 5,682 |
MCMASTER HERBERT RAYMOND Director | Conversion of Exercise of derivative security | Jun 12, 2024 | 7,040 |
NAPOLITANO JANET ANN Director | Sale | Oct 9, 2024 | 2,984 |
SANKARLINGAM VELCHAMY Officer | Sale | Apr 15, 2025 | 167,589 |
STECKELBERG KELLY Chief Financial Officer | Sale | Oct 9, 2024 | -- |
SUBOTOVSKY SANTIAGO Director | Sale | May 5, 2025 | 159,294 |
YUAN ERIC S. Chief Executive Officer | Sale | Apr 14, 2025 | -- |
Related Tickers
DOCU DocuSign, Inc.
92.42
+2.07%
SNOW Snowflake Inc.
183.08
+0.06%
U Unity Software Inc.
22.81
+7.49%
DDOG Datadog, Inc.
117.67
+0.45%
SHOP Shopify Inc.
110.75
+0.49%
FSLY Fastly, Inc.
8.05
+0.12%
CRM Salesforce, Inc.
291.15
+0.13%
ADBE Adobe Inc.
417.13
+3.07%
TEAM Atlassian Corporation
220.79
-0.04%
NOW ServiceNow, Inc.
1,040.18
+0.48%